Medal Race Summary
Snappers
Sam Oht- Gold Medals: 15
- Silver Medals: 14
- Bronze Medals: 19View contest leaderboard
- All Medals: 48View season leaderboard
Game Round Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| Tadej Pogačar | UAE Team Emirates | Silver | 309-22 | VELOGAME 2023 Overall | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-20 | VELOGAME 2023 Stage 20 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 309-16 | VELOGAME 2023 Stage 16 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-16 | VELOGAME 2023 Stage 16 | |
| Wout Van Aert | Jumbo-Visma | Silver | 309-15 | VELOGAME 2023 Stage 15 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-14 | VELOGAME 2023 Stage 14 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-13 | VELOGAME 2023 Stage 13 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 309-8 | VELOGAME 2023 Stage 8 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-6 | VELOGAME 2023 Stage 6 | |
| Jai Hindley | BORA - hansgrohe | Gold | 309-5 | VELOGAME 2023 Stage 5 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-2 | VELOGAME 2023 Stage 2 | |
| Wout Van Aert | Jumbo-Visma | Silver | 309-2 | VELOGAME 2023 Stage 2 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-1 | VELOGAME 2023 Stage 1 |
All Medals
| Rider | Team | Medal | Round | Race | |
|---|---|---|---|---|---|
| João Almeida | UAE Team Emirates | Bronze | 306-1 | Italy Stage 1 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 306-1 | Italy Stage 1 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 306-9 | Italy Stage 9 | |
| Tao Geoghegan Hart | INEOS Grenadiers | Bronze | 306-9 | Italy Stage 9 | |
| Mark Cavendish | Astana Qazaqstan Team | Bronze | 306-11 | Italy Stage 11 | |
| Nico Denz | BORA - hansgrohe | Gold | 306-12 | Italy Stage 12 | |
| Nico Denz | BORA - hansgrohe | Gold | 306-14 | Italy Stage 14 | |
| João Almeida | UAE Team Emirates | Gold | 306-16 | Italy Stage 16 | |
| João Almeida | UAE Team Emirates | Bronze | 306-20 | Italy Stage 20 | |
| Mark Cavendish | Astana Qazaqstan Team | Gold | 306-21 | Italy Stage 21 | |
| João Almeida | UAE Team Emirates | Bronze | 306-22 | Italy Overall | |
| Matteo Trentin | UAE Team Emirates | Silver | 307-1 | Dauphine Stage 1 | |
| Matteo Trentin | UAE Team Emirates | Silver | 307-3 | Dauphine Stage 3 | |
| Jai Hindley | BORA - hansgrohe | Bronze | 307-7 | Dauphine Stage 7 | |
| Adam Yates | UAE Team Emirates | Silver | 307-7 | Dauphine Stage 7 | |
| Adam Yates | UAE Team Emirates | Bronze | 307-8 | Dauphine Stage 8 | |
| Ben O'Connor | AG2R Citroën Team | Bronze | 307-22 | Dauphine Overall | |
| Adam Yates | UAE Team Emirates | Silver | 307-22 | Dauphine Overall | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 308-1 | Suisse Stage 1 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 308-4 | Suisse Stage 4 | |
| Remco Evenepoel | Soudal - Quick Step | Gold | 308-7 | Suisse Stage 7 | |
| Remco Evenepoel | Soudal - Quick Step | Silver | 308-8 | Suisse Stage 8 | |
| Remco Evenepoel | Soudal - Quick Step | Bronze | 308-22 | Suisse Overall | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-1 | VELOGAME 2023 Stage 1 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-2 | VELOGAME 2023 Stage 2 | |
| Wout Van Aert | Jumbo-Visma | Silver | 309-2 | VELOGAME 2023 Stage 2 | |
| Jai Hindley | BORA - hansgrohe | Gold | 309-5 | VELOGAME 2023 Stage 5 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-6 | VELOGAME 2023 Stage 6 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 309-8 | VELOGAME 2023 Stage 8 | |
| Tadej Pogačar | UAE Team Emirates | Bronze | 309-13 | VELOGAME 2023 Stage 13 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-14 | VELOGAME 2023 Stage 14 | |
| Wout Van Aert | Jumbo-Visma | Silver | 309-15 | VELOGAME 2023 Stage 15 | |
| Wout Van Aert | Jumbo-Visma | Bronze | 309-16 | VELOGAME 2023 Stage 16 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-16 | VELOGAME 2023 Stage 16 | |
| Tadej Pogačar | UAE Team Emirates | Gold | 309-20 | VELOGAME 2023 Stage 20 | |
| Tadej Pogačar | UAE Team Emirates | Silver | 309-22 | VELOGAME 2023 Overall | |
| Kaden Groves | Alpecin-Deceuninck | Silver | 312-2 | Spain Stage 2 | |
| Juan Ayuso | UAE Team Emirates | Bronze | 312-3 | Spain Stage 3 | |
| Kaden Groves | Alpecin-Deceuninck | Gold | 312-4 | Spain Stage 4 | |
| Kaden Groves | Alpecin-Deceuninck | Gold | 312-5 | Spain Stage 5 | |
| Primož Roglič | Jumbo-Visma | Gold | 312-8 | Spain Stage 8 | |
| Juan Ayuso | UAE Team Emirates | Bronze | 312-8 | Spain Stage 8 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-10 | Spain Stage 10 | |
| Kaden Groves | Alpecin-Deceuninck | Silver | 312-12 | Spain Stage 12 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-13 | Spain Stage 13 | |
| Primož Roglič | Jumbo-Visma | Gold | 312-17 | Spain Stage 17 | |
| Kaden Groves | Alpecin-Deceuninck | Gold | 312-21 | Spain Stage 21 | |
| Primož Roglič | Jumbo-Visma | Bronze | 312-22 | Spain Overall |
