-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
![]() Vingegaard 2946 pts |
![]() Yates 1868 pts |
![]() Alaphilippe 222 pts |
![]() Kuss 938 pts |
![]() Philipsen 1935 pts |
![]() Van Der Poel 165 pts |
![]() Benoot 593 pts |
![]() Peters 18 pts |
![]() Pinot 898 pts |
Team Summary
-
Suce ma Roue
Nicolas Pédale - Team Cost: 100
- Overall Race Score: 9583
- Stage Race Championship: 9583
- View Stage Hunter Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Vingegaard | Jumbo-Visma | 26 | 1300 | 1163 | 46 | 153 | 1 | 97 | - | 186 | 2946 | |
| Adam Yates | UAE Team Emirates | 12 | 844 | 825 | 14 | - | - | 17 | - | 168 | 1868 | |
| Julian Alaphilippe | Soudal - Quick Step | 10 | 76 | - | - | - | 56 | 18 | 60 | 12 | 222 | |
| Sepp Kuss | Jumbo-Visma | 8 | 288 | 322 | - | - | - | 10 | - | 318 | 938 | |
| Jasper Philipsen | Alpecin-Deceuninck | 14 | 1520 | - | 344 | - | 71 | - | - | - | 1935 | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | 10 | 40 | - | - | - | 41 | 4 | 40 | 40 | 165 | |
| Tiesj Benoot | Jumbo-Visma | 6 | 188 | 35 | - | - | 12 | - | 40 | 318 | 593 | |
| Nans Peters | AG2R Citroën Team | 4 | - | - | - | - | - | - | - | 18 | 18 | |
| Thibaut Pinot | Groupama - FDJ | 10 | 517 | 277 | 2 | - | 7 | 23 | 60 | 12 | 898 |
League Manager
| Leagues | |
|---|---|
| Opération Virage 7 | View League |






