-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
![]() O'Connor 506 pts |
![]() Powless 569 pts |
![]() Bardet 317 pts |
![]() Pinot 898 pts |
![]() Girmay 406 pts |
![]() Campenaerts 276 pts |
![]() Cort 20 pts |
![]() Charmig 36 pts |
![]() Philipsen 1935 pts |
Team Summary
-
Team Clean
Monsieur Socko - Team Cost: 90
- Overall Race Score: 4963
- Stage Race Championship: 4963
- View Stage Hunter Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben O'Connor | AG2R Citroën Team | 14 | 352 | 138 | - | - | - | 2 | - | 14 | 506 | |
| Neilson Powless | EF Education-EasyPost | 8 | 160 | - | - | 252 | 36 | 41 | 80 | - | 569 | |
| Romain Bardet | Team DSM - Firmenich | 12 | 200 | 117 | - | - | - | - | - | - | 317 | |
| Thibaut Pinot | Groupama - FDJ | 10 | 517 | 277 | 2 | - | 7 | 23 | 60 | 12 | 898 | |
| Biniam Girmay | Intermarché - Circus - Wanty | 12 | 371 | - | - | - | 31 | - | - | 4 | 406 | |
| Victor Campenaerts | Lotto Dstny | 6 | 120 | - | - | - | 42 | - | 100 | 14 | 276 | |
| Magnus Cort | EF Education-EasyPost | 8 | 20 | - | - | - | - | - | - | - | 20 | |
| Anthon Charmig | Uno-X Pro Cycling Team | 6 | - | - | - | - | 12 | - | 20 | 4 | 36 | |
| Jasper Philipsen | Alpecin-Deceuninck | 14 | 1520 | - | 344 | - | 71 | - | - | - | 1935 |
League Manager
| Leagues | |
|---|---|
| Official r/Peloton League | View League |








