-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
![]() Vingegaard 2946 pts |
![]() Pogačar 2979 pts |
![]() Landa 527 pts |
![]() Hindley 1483 pts |
![]() Coquard 938 pts |
![]() Boasson Hagen 50 pts |
![]() Abrahamsen 300 pts |
![]() Gallopin 16 pts |
![]() Declercq 44 pts |
Team Summary
-
Nowhere to Go But Up '22 Lanterne Rouge
DO'C - Team Cost: 100
- Overall Race Score: 9283
- Stage Race Championship: 9283
- View Stage Hunter Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Vingegaard | Jumbo-Visma | 26 | 1300 | 1163 | 46 | 153 | 1 | 97 | - | 186 | 2946 | |
| Tadej Pogačar | UAE Team Emirates | 24 | 1519 | 1031 | 112 | 109 | 20 | 70 | - | 118 | 2979 | |
| Mikel Landa | Bahrain - Victorious | 10 | 185 | 200 | - | - | - | 10 | 20 | 112 | 527 | |
| Jai Hindley | BORA - hansgrohe | 16 | 813 | 600 | - | 25 | - | 37 | - | 8 | 1483 | |
| Bryan Coquard | Cofidis | 6 | 625 | - | 200 | - | 97 | - | - | 16 | 938 | |
| Edvald Boasson Hagen | TotalEnergies | 6 | - | - | - | - | 20 | - | 20 | 10 | 50 | |
| Jonas Abrahamsen | Uno-X Pro Cycling Team | 4 | 206 | - | - | - | 52 | - | 40 | 2 | 300 | |
| Tony Gallopin | Lidl - Trek | 4 | - | - | - | - | - | - | - | 16 | 16 | |
| Tim Declercq | Soudal - Quick Step | 4 | - | - | - | - | 12 | - | 20 | 12 | 44 |
League Manager
| Leagues | |
|---|---|
| TaTanka | View League |









