-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
![]() Skjelmose 594 pts |
![]() Pogačar 2979 pts |
![]() Yates 1704 pts |
![]() Van Gils 371 pts |
![]() Philipsen 1935 pts |
![]() Pidcock 940 pts |
![]() Calmejane 46 pts |
![]() Eenkhoorn 295 pts |
![]() Girmay 406 pts |
Team Summary
-
Israel Championship Tech
Swagson - Team Cost: 100
- Overall Race Score: 9270
- Stage Race Championship: 17211
- View Stage Hunter Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mattias Skjelmose | Lidl - Trek | 14 | 445 | 71 | - | 5 | 17 | 20 | 20 | 16 | 594 | |
| Tadej Pogačar | UAE Team Emirates | 24 | 1519 | 1031 | 112 | 109 | 20 | 70 | - | 118 | 2979 | |
| Simon Yates | Team Jayco AlUla | 10 | 912 | 703 | 14 | 34 | - | 35 | - | 6 | 1704 | |
| Maxim Van Gils | Lotto Dstny | 6 | 276 | 4 | - | - | 16 | 25 | 40 | 10 | 371 | |
| Jasper Philipsen | Alpecin-Deceuninck | 14 | 1520 | - | 344 | - | 71 | - | - | - | 1935 | |
| Thomas Pidcock | INEOS Grenadiers | 10 | 476 | 308 | - | - | - | 20 | 20 | 116 | 940 | |
| Lilian Calmejane | Intermarché - Circus - Wanty | 4 | 12 | - | - | - | 8 | - | 20 | 6 | 46 | |
| Pascal Eenkhoorn | Lotto Dstny | 6 | 205 | - | 4 | 20 | 36 | - | 20 | 10 | 295 | |
| Biniam Girmay | Intermarché - Circus - Wanty | 12 | 371 | - | - | - | 31 | - | - | 4 | 406 |
League Manager
| Leagues | |
|---|---|
| Grand Tours du mairao | View League |
| Teamsoski Grand Tours | View League |
| WorldDB velogames league | View League |
| FUKIN PCMW 2023 LEAGUE EVEN THOUGH I STOPPED FOLLOWING THIS SPORT | View League |







