-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
![]() Vingegaard 2946 pts |
![]() Carapaz 0 pts |
![]() Alaphilippe 222 pts |
![]() Woods 631 pts |
![]() Philipsen 1935 pts |
![]() Van Der Poel 165 pts |
![]() Cort 20 pts |
![]() Wright 206 pts |
![]() Perez 23 pts |
Team Summary
-
Wheely Good Team
Holley Price - Team Cost: 100
- Overall Race Score: 6148
- Stage Race Championship: 6148
- View Stage Hunter Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Vingegaard | Jumbo-Visma | 26 | 1300 | 1163 | 46 | 153 | 1 | 97 | - | 186 | 2946 | |
| Richard Carapaz | EF Education-EasyPost | 12 | - | - | - | - | - | - | - | - | 0 | |
| Julian Alaphilippe | Soudal - Quick Step | 10 | 76 | - | - | - | 56 | 18 | 60 | 12 | 222 | |
| Michael Woods | Israel - Premier Tech | 8 | 458 | 67 | 5 | 7 | 14 | 40 | 40 | - | 631 | |
| Jasper Philipsen | Alpecin-Deceuninck | 14 | 1520 | - | 344 | - | 71 | - | - | - | 1935 | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | 10 | 40 | - | - | - | 41 | 4 | 40 | 40 | 165 | |
| Magnus Cort | EF Education-EasyPost | 8 | 20 | - | - | - | - | - | - | - | 20 | |
| Fred Wright | Bahrain - Victorious | 8 | 72 | - | - | - | 2 | - | 20 | 112 | 206 | |
| Anthony Perez | Cofidis | 4 | - | - | - | - | 7 | - | - | 16 | 23 |
League Manager
| Leagues | |
|---|---|
| James family champs | View League |







