-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
![]() Yates 1868 pts |
![]() Vingegaard 2946 pts |
![]() Hindley 1483 pts |
![]() Teuns 294 pts |
![]() Philipsen 1935 pts |
![]() Træen 7 pts |
![]() Champoussin 0 pts |
![]() Berthet 250 pts |
![]() Coquard 938 pts |
Team Summary
-
Bilbao Baggins
Barry Greer - Team Cost: 100
- Overall Race Score: 9721
- Stage Race Championship: 38676
- View Stage Hunter Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Yates | UAE Team Emirates | 12 | 844 | 825 | 14 | - | - | 17 | - | 168 | 1868 | |
| Jonas Vingegaard | Jumbo-Visma | 26 | 1300 | 1163 | 46 | 153 | 1 | 97 | - | 186 | 2946 | |
| Jai Hindley | BORA - hansgrohe | 16 | 813 | 600 | - | 25 | - | 37 | - | 8 | 1483 | |
| Dylan Teuns | Israel - Premier Tech | 8 | 247 | 11 | - | - | 8 | - | 20 | 8 | 294 | |
| Jasper Philipsen | Alpecin-Deceuninck | 14 | 1520 | - | 344 | - | 71 | - | - | - | 1935 | |
| Torstein Træen | Uno-X Pro Cycling Team | 6 | - | - | - | - | 3 | - | - | 4 | 7 | |
| Clément Champoussin | Team Arkéa Samsic | 6 | - | - | - | - | - | - | - | - | 0 | |
| Clément Berthet | AG2R Citroën Team | 6 | 167 | 33 | - | - | 2 | 10 | 20 | 18 | 250 | |
| Bryan Coquard | Cofidis | 6 | 625 | - | 200 | - | 97 | - | - | 16 | 938 |
League Manager
| Leagues | |
|---|---|
| Watt about ye | View League |









