-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 (ITT) - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
![]() Vingegaard 2946 pts |
![]() Pogačar 2979 pts |
![]() Ciccone 697 pts |
![]() Paret-Peintre 18 pts |
![]() Jakobsen 189 pts |
![]() Træen 7 pts |
![]() Mørkøv 37 pts |
![]() Vermeersch 14 pts |
![]() Bilbao 1434 pts |
Team Summary
-
Offsidemccaw
Iwan Rees - Team Cost: 100
- Overall Race Score: 8321
- Stage Race Championship: 21684
- View Stage Hunter Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Vingegaard | Jumbo-Visma | 26 | 1300 | 1163 | 46 | 153 | 1 | 97 | - | 186 | 2946 | |
| Tadej Pogačar | UAE Team Emirates | 24 | 1519 | 1031 | 112 | 109 | 20 | 70 | - | 118 | 2979 | |
| Giulio Ciccone | Lidl - Trek | 10 | 260 | 27 | - | 218 | 35 | 107 | 40 | 10 | 697 | |
| Aurélien Paret-Peintre | AG2R Citroën Team | 6 | - | - | - | - | - | - | - | 18 | 18 | |
| Fabio Jakobsen | Soudal - Quick Step | 12 | 185 | - | - | - | 4 | - | - | - | 189 | |
| Torstein Træen | Uno-X Pro Cycling Team | 6 | - | - | - | - | 3 | - | - | 4 | 7 | |
| Michael Mørkøv | Soudal - Quick Step | 4 | 25 | - | - | - | - | - | - | 12 | 37 | |
| Florian Vermeersch | Lotto Dstny | 4 | - | - | - | - | - | - | - | 14 | 14 | |
| Pello Bilbao | Bahrain - Victorious | 8 | 816 | 483 | 10 | - | 8 | 15 | - | 102 | 1434 |
League Manager
| Leagues | |
|---|---|
| Vuelton John | View League |
| Eurosport Giro d'Italia 2023 | View League |
| Euskal Herria Askatu | View League |
| Giro Nimo 2023 | View League |
| Le Tour de Ffrainc | View League |








