-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
Team Roster
![]() Pogačar 46 pts |
![]() Mas 3 pts |
![]() Gall 5 pts |
![]() Buitrago 7 pts |
![]() Pedersen 0 pts |
![]() Kulset 0 pts |
![]() Politt 16 pts |
![]() Gee 14 pts |
![]() Van Aert 142 pts |
Team Summary
-
Fulgas
MVN - Team Cost: 100
- Overall Race Score: 8521
- Stage 10 Score: 233
- Stage Race Championship: 14865
- View Replacements Contest Team
Scoring Details: Stage 10
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tadej Pogačar | UAE Team Emirates | 28 | - | 30 | - | 8 | - | - | - | 8 | 46 | |
| Enric Mas | Movistar Team | 10 | - | 3 | - | - | - | - | - | - | 3 | |
| Felix Gall | Decathlon AG2R La Mondiale Team | 10 | - | 5 | - | - | - | - | - | - | 5 | |
| Santiago Buitrago | Bahrain - Victorious | 8 | - | 7 | - | - | - | - | - | - | 7 | |
| Mads Pedersen | Lidl - Trek | 12 | - | - | - | - | - | - | - | - | 0 | |
| Johannes Kulset | Uno-X Mobility | 4 | - | - | - | - | - | - | - | - | 0 | |
| Nils Politt | UAE Team Emirates | 6 | - | - | - | - | - | - | - | 16 | 16 | |
| Derek Gee | Israel - Premier Tech | 8 | - | 12 | - | - | - | - | - | 2 | 14 | |
| Wout Van Aert | Team Visma | Lease a Bike | 14 | 140 | - | - | - | - | - | - | 2 | 142 |
League Manager
| Leagues | |
|---|---|
| TDF2024 | View League |
| Vuelta24 | View League |
| Fulgas Giro | View League |
| Steed Grand Tour League | View League |








