-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
Team Roster
![]() Bilbao 5 pts |
![]() Pogačar 81 pts |
![]() Buitrago 14 pts |
![]() Gall 3 pts |
![]() Philipsen 196 pts |
![]() Van Der Poel 4 pts |
![]() Cort 0 pts |
![]() Gee 7 pts |
![]() Welten 0 pts |
Team Summary
-
Fuentes For Fictory
Lance Beinstrong - Team Cost: 100
- Overall Race Score: 8219
- Stage 8 Score: 310
- Stage Race Championship: 22617
- View Replacements Contest Team
Scoring Details: Stage 8
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pello Bilbao | Bahrain - Victorious | 8 | - | 5 | - | - | - | - | - | - | 5 | |
| Tadej Pogačar | UAE Team Emirates | 28 | 35 | 30 | - | 8 | - | - | - | 8 | 81 | |
| Santiago Buitrago | Bahrain - Victorious | 8 | 8 | 6 | - | - | - | - | - | - | 14 | |
| Felix Gall | Decathlon AG2R La Mondiale Team | 10 | - | 3 | - | - | - | - | - | - | 3 | |
| Jasper Philipsen | Alpecin-Deceuninck | 16 | 180 | - | 8 | - | 8 | - | - | - | 196 | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | 10 | - | - | - | - | - | - | - | 4 | 4 | |
| Magnus Cort | Uno-X Mobility | 8 | - | - | - | - | - | - | - | - | 0 | |
| Derek Gee | Israel - Premier Tech | 8 | - | 7 | - | - | - | - | - | - | 7 | |
| Bram Welten | Team dsm-firmenich PostNL | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| RTC DSD | View League |
| Pimmel-O-Heijo | View League |
| ellerich.jn@gmail.com | View League |
| Unterlenker Udo´s | View League |







