-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
Team Roster
![]() Pogačar 3841 pts |
![]() Mas 528 pts |
![]() Gall 525 pts |
![]() Vlasov 160 pts |
![]() Bennett 404 pts |
![]() Pidcock 306 pts |
![]() Bettiol 79 pts |
![]() Cort 212 pts |
![]() Van Der Poel 214 pts |
Team Summary
-
Han solo gravel
Jesusbio - Team Cost: 100
- Overall Race Score: 6269
- Stage Race Championship: 17492
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tadej Pogačar | UAE Team Emirates | 28 | 1955 | 1214 | 73 | 276 | - | 135 | - | 188 | 3841 | |
| Enric Mas | Movistar Team | 10 | 349 | 92 | - | 10 | 1 | 30 | 40 | 22 | 528 | |
| Felix Gall | Decathlon AG2R La Mondiale Team | 10 | 266 | 257 | - | - | - | 2 | - | - | 525 | |
| Aleksandr Vlasov | BORA - hansgrohe | 8 | 82 | 76 | - | - | - | - | - | 2 | 160 | |
| Sam Bennett | Decathlon AG2R La Mondiale Team | 8 | 385 | - | - | - | 19 | - | - | - | 404 | |
| Thomas Pidcock | INEOS Grenadiers | 10 | 230 | 22 | - | - | 6 | - | 20 | 28 | 306 | |
| Alberto Bettiol | EF Education-EasyPost | 8 | 60 | 11 | - | - | - | - | - | 8 | 79 | |
| Magnus Cort | Uno-X Mobility | 8 | 95 | - | - | - | 49 | - | 60 | 8 | 212 | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | 10 | 135 | - | - | - | 7 | - | 40 | 32 | 214 |
League Manager
| Leagues | |
|---|---|
| Gravel Wedding Club | View League |








