-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
Team Roster
![]() Pogačar 3841 pts |
![]() Johannessen 214 pts |
![]() Rodríguez 1101 pts |
![]() Ciccone 798 pts |
![]() Philipsen 1482 pts |
![]() Zingle 128 pts |
![]() Williams 79 pts |
![]() Van Gils 257 pts |
![]() Girmay 1741 pts |
Team Summary
-
Team Boogie Woogie
Kazistuta - Team Cost: 100
- Overall Race Score: 9641
- Stage Race Championship: 24454
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tadej Pogačar | UAE Team Emirates | 28 | 1955 | 1214 | 73 | 276 | - | 135 | - | 188 | 3841 | |
| Tobias Halland Johannessen | Uno-X Mobility | 6 | 112 | - | - | - | 19 | 17 | 60 | 8 | 214 | |
| Carlos Rodríguez | INEOS Grenadiers | 14 | 500 | 505 | - | 4 | - | 34 | - | 58 | 1101 | |
| Giulio Ciccone | Lidl - Trek | 8 | 421 | 357 | - | - | - | 10 | - | - | 798 | |
| Jasper Philipsen | Alpecin-Deceuninck | 16 | 1160 | - | 224 | - | 98 | - | - | - | 1482 | |
| Axel Zingle | Cofidis | 6 | 89 | - | - | - | 19 | - | 20 | - | 128 | |
| Stephen Williams | Israel - Premier Tech | 6 | 40 | - | - | 7 | 4 | - | 20 | 8 | 79 | |
| Maxim Van Gils | Lotto Dstny | 8 | 192 | 37 | - | - | 4 | - | 20 | 4 | 257 | |
| Biniam Girmay | Intermarché - Wanty | 8 | 1300 | - | 340 | - | 101 | - | - | - | 1741 |
League Manager
| Leagues | |
|---|---|









