Velogames Fantasy Cycling

Matt stinks

Sol

Team Roster


Pogačar
3841 pts

Evenepoel
2619 pts

Hindley
358 pts

Carapaz
1238 pts

Philipsen
1482 pts

Abrahamsen
606 pts

Mohorič
42 pts

Turgis
644 pts

Juul-Jensen
54 pts

Team Summary

Scoring Details: Overall

Team Cost Active Stg GC PC KOM Spr Sum Bky Ass Tot
Tadej PogačarUAE Team Emirates 28 1955 1214 73 276 - 135 - 188 3841
Remco EvenepoelSoudal - Quick Step 18 1480 897 20 100 - 70 - 72 2619
Jai HindleyBORA - hansgrohe 10 150 142 - - 6 22 40 2 358
Richard CarapazEF Education-EasyPost 8 710 150 - 159 12 137 80 - 1238
Jasper PhilipsenAlpecin-Deceuninck 16 1160 - 224 - 98 - - - 1482
Jonas AbrahamsenUno-X Mobility 6 180 - 95 178 94 - 80 4 606
Matej MohoričBahrain - Victorious 6 8 - - 1 9 - 20 4 42
Anthony TurgisTotalEnergies 4 417 - 92 - 91 - 40 4 644
Christopher Juul-JensenTeam Jayco AlUla 4 - - - - - - 40 14 54

League Manager

Leagues
PA’s To Paris ??View League

Newsletter