-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
Team Roster
![]() Almeida 1788 pts |
![]() Ayuso 543 pts |
![]() Hindley 358 pts |
![]() Yates 754 pts |
![]() Philipsen 1482 pts |
![]() Pidcock 306 pts |
![]() Lapeira 44 pts |
![]() Van Der Poel 214 pts |
![]() Mas 528 pts |
Team Summary
-
BBO is the New EPO
Il Pirato - Team Cost: 100
- Overall Race Score: 6017
- Stage Race Championship: 11321
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| João Almeida | UAE Team Emirates | 12 | 755 | 645 | - | - | - | 16 | - | 372 | 1788 | |
| Juan Ayuso | UAE Team Emirates | 14 | 210 | 147 | - | - | - | 10 | - | 176 | 543 | |
| Jai Hindley | BORA - hansgrohe | 10 | 150 | 142 | - | - | 6 | 22 | 40 | 2 | 358 | |
| Simon Yates | Team Jayco AlUla | 12 | 470 | 212 | - | - | - | 24 | 40 | 8 | 754 | |
| Jasper Philipsen | Alpecin-Deceuninck | 16 | 1160 | - | 224 | - | 98 | - | - | - | 1482 | |
| Thomas Pidcock | INEOS Grenadiers | 10 | 230 | 22 | - | - | 6 | - | 20 | 28 | 306 | |
| Paul Lapeira | Decathlon AG2R La Mondiale Team | 6 | 12 | - | - | - | 12 | - | 20 | - | 44 | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | 10 | 135 | - | - | - | 7 | - | 40 | 32 | 214 | |
| Enric Mas | Movistar Team | 10 | 349 | 92 | - | 10 | 1 | 30 | 40 | 22 | 528 |
League Manager
| Leagues | |
|---|---|
| Eau Pastis Olive | View League |







