-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
Team Roster
![]() Pogačar 3841 pts |
![]() Bilbao 157 pts |
![]() Yates 1369 pts |
![]() Ciccone 798 pts |
![]() Girmay 1741 pts |
![]() Turgis 644 pts |
![]() Costa 73 pts |
![]() Pidcock 306 pts |
![]() Van Aert 1139 pts |
Team Summary
-
A-team
Guy B - Team Cost: 100
- Overall Race Score: 10068
- Stage Race Championship: 10068
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates | 28 | 1955 | 1214 | 73 | 276 | - | 135 | - | 188 | 3841 | |
Pello Bilbao | Bahrain - Victorious | 8 | 82 | 75 | - | - | - | - | - | - | 157 | |
Adam Yates | UAE Team Emirates | 14 | 510 | 477 | - | - | - | 10 | - | 372 | 1369 | |
Giulio Ciccone | Lidl - Trek | 8 | 421 | 357 | - | - | - | 10 | - | - | 798 | |
Biniam Girmay | Intermarché - Wanty | 8 | 1300 | - | 340 | - | 101 | - | - | - | 1741 | |
Anthony Turgis | TotalEnergies | 4 | 417 | - | 92 | - | 91 | - | 40 | 4 | 644 | |
Rui Costa | EF Education-EasyPost | 6 | 35 | - | - | - | - | - | 20 | 18 | 73 | |
Thomas Pidcock | INEOS Grenadiers | 10 | 230 | 22 | - | - | 6 | - | 20 | 28 | 306 | |
Wout Van Aert | Team Visma | Lease a Bike | 14 | 960 | 22 | 22 | - | 8 | - | - | 142 | 1139 |
League Manager
Leagues | |
---|---|