-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
Team Roster
![]() Vingegaard 2703 pts |
![]() Roglič 609 pts |
![]() Romo 291 pts |
![]() Rodríguez 1101 pts |
![]() Pedersen 374 pts |
![]() Abrahamsen 606 pts |
![]() Rodríguez 258 pts |
![]() Lapeira 44 pts |
![]() Onley 204 pts |
Team Summary
-
KAS
Suomi - Team Cost: 100
- Overall Race Score: 6190
- Stage Race Championship: 31507
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1365 | 973 | 5 | 184 | - | 95 | - | 86 | 2703 | |
| Primož Roglič | BORA - hansgrohe | 20 | 440 | 159 | - | - | - | 8 | - | 2 | 609 | |
| Javier Romo | Movistar Team | 6 | 125 | 61 | - | - | 16 | 25 | 40 | 24 | 291 | |
| Carlos Rodríguez | INEOS Grenadiers | 14 | 500 | 505 | - | 4 | - | 34 | - | 58 | 1101 | |
| Mads Pedersen | Lidl - Trek | 12 | 260 | 14 | 35 | - | 65 | - | - | - | 374 | |
| Jonas Abrahamsen | Uno-X Mobility | 6 | 180 | - | 95 | 178 | 94 | - | 80 | 4 | 606 | |
| Cristián Rodríguez | Arkéa - B&B Hotels | 6 | 160 | - | - | 2 | 9 | 19 | 60 | 8 | 258 | |
| Paul Lapeira | Decathlon AG2R La Mondiale Team | 6 | 12 | - | - | - | 12 | - | 20 | - | 44 | |
| Oscar Onley | Team dsm-firmenich PostNL | 6 | 120 | - | - | - | - | 12 | 40 | 32 | 204 |
League Manager
| Leagues | |
|---|---|
| www.ciclismo2005.com | View League |









