-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
Team Roster
![]() Pogačar 3841 pts |
![]() Roglič 609 pts |
![]() Carapaz 1238 pts |
![]() Ciccone 798 pts |
![]() Philipsen 1482 pts |
![]() Moscon 138 pts |
![]() Abrahamsen 606 pts |
![]() Bissegger 128 pts |
![]() Mørkøv 8 pts |
Team Summary
-
NZ
Reuben - Team Cost: 100
- Overall Race Score: 8848
- Stage Race Championship: 16116
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tadej Pogačar | UAE Team Emirates | 28 | 1955 | 1214 | 73 | 276 | - | 135 | - | 188 | 3841 | |
| Primož Roglič | BORA - hansgrohe | 20 | 440 | 159 | - | - | - | 8 | - | 2 | 609 | |
| Richard Carapaz | EF Education-EasyPost | 8 | 710 | 150 | - | 159 | 12 | 137 | 80 | - | 1238 | |
| Giulio Ciccone | Lidl - Trek | 8 | 421 | 357 | - | - | - | 10 | - | - | 798 | |
| Jasper Philipsen | Alpecin-Deceuninck | 16 | 1160 | - | 224 | - | 98 | - | - | - | 1482 | |
| Gianni Moscon | Soudal - Quick Step | 4 | - | - | - | - | - | - | - | 138 | 138 | |
| Jonas Abrahamsen | Uno-X Mobility | 6 | 180 | - | 95 | 178 | 94 | - | 80 | 4 | 606 | |
| Stefan Bissegger | EF Education-EasyPost | 6 | 110 | - | - | - | - | - | - | 18 | 128 | |
| Michael Mørkøv | Astana Qazaqstan Team | 4 | - | - | - | - | - | - | - | 8 | 8 |
League Manager
| Leagues | |
|---|---|
| Killamangiro | View League |








