-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
Team Roster
![]() Jorgenson 1365 pts |
![]() Evenepoel 2619 pts |
![]() Bernal 292 pts |
![]() Buitrago 777 pts |
![]() Gaviria 603 pts |
![]() Tejada 246 pts |
![]() Pidcock 306 pts |
![]() Van Der Poel 214 pts |
![]() Carapaz 1238 pts |
Team Summary
-
La fuga de Fusagasugá
Jeff Wilson Mantilla - Team Cost: 92
- Overall Race Score: 7660
- Stage Race Championship: 14233
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matteo Jorgenson | Team Visma | Lease a Bike | 14 | 660 | 403 | - | 72 | - | 60 | 20 | 150 | 1365 | |
Remco Evenepoel | Soudal - Quick Step | 18 | 1480 | 897 | 20 | 100 | - | 70 | - | 72 | 2619 | |
Egan Bernal | INEOS Grenadiers | 12 | 91 | 143 | - | - | - | - | - | 38 | 292 | |
Santiago Buitrago | Bahrain - Victorious | 8 | 453 | 310 | - | - | - | 10 | - | 4 | 777 | |
Fernando Gaviria | Movistar Team | 6 | 560 | - | 8 | - | 17 | - | - | 18 | 603 | |
Harold Tejada | Astana Qazaqstan Team | 6 | 200 | - | 2 | - | 16 | - | 20 | 8 | 246 | |
Thomas Pidcock | INEOS Grenadiers | 10 | 230 | 22 | - | - | 6 | - | 20 | 28 | 306 | |
Mathieu Van Der Poel | Alpecin-Deceuninck | 10 | 135 | - | - | - | 7 | - | 40 | 32 | 214 | |
Richard Carapaz | EF Education-EasyPost | 8 | 710 | 150 | - | 159 | 12 | 137 | 80 | - | 1238 |
League Manager
Leagues | |
---|---|
Llama League | View League |