-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
Team Roster
![]() Mas 528 pts |
![]() Soler 410 pts |
![]() Yates 754 pts |
![]() Hindley 358 pts |
![]() Philipsen 1482 pts |
![]() Cort 212 pts |
![]() Healy 421 pts |
![]() Denz 7 pts |
![]() Vingegaard 2703 pts |
Team Summary
-
Heiko Mas
Klemins Arberts - Team Cost: 100
- Overall Race Score: 6875
- Stage Race Championship: 13837
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enric Mas | Movistar Team | 10 | 349 | 92 | - | 10 | 1 | 30 | 40 | 22 | 528 | |
| Marc Soler | UAE Team Emirates | 6 | - | - | - | - | 2 | 16 | 20 | 372 | 410 | |
| Simon Yates | Team Jayco AlUla | 12 | 470 | 212 | - | - | - | 24 | 40 | 8 | 754 | |
| Jai Hindley | BORA - hansgrohe | 10 | 150 | 142 | - | - | 6 | 22 | 40 | 2 | 358 | |
| Jasper Philipsen | Alpecin-Deceuninck | 16 | 1160 | - | 224 | - | 98 | - | - | - | 1482 | |
| Magnus Cort | Uno-X Mobility | 8 | 95 | - | - | - | 49 | - | 60 | 8 | 212 | |
| Ben Healy | EF Education-EasyPost | 8 | 234 | 69 | - | - | 1 | 19 | 80 | 18 | 421 | |
| Nico Denz | BORA - hansgrohe | 6 | - | - | - | - | 5 | - | - | 2 | 7 | |
| Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1365 | 973 | 5 | 184 | - | 95 | - | 86 | 2703 |
League Manager
| Leagues | |
|---|---|








