-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 (ITT) - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 (ITT) - End-Of-Tour - Final
Team Roster
![]() Jorgenson 1365 pts |
![]() Lutsenko 188 pts |
![]() Hindley 358 pts |
![]() Gall 525 pts |
![]() Pedersen 374 pts |
![]() Grégoire 167 pts |
![]() Wærenskjold 148 pts |
![]() Van Der Poel 214 pts |
![]() Vingegaard 2703 pts |
Team Summary
-
The Wombats
Anna - Team Cost: 100
- Overall Race Score: 6042
- Stage Race Championship: 6042
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matteo Jorgenson | Team Visma | Lease a Bike | 14 | 660 | 403 | - | 72 | - | 60 | 20 | 150 | 1365 | |
| Alexey Lutsenko | Astana Qazaqstan Team | 6 | 110 | - | - | - | 6 | 4 | 60 | 8 | 188 | |
| Jai Hindley | BORA - hansgrohe | 10 | 150 | 142 | - | - | 6 | 22 | 40 | 2 | 358 | |
| Felix Gall | Decathlon AG2R La Mondiale Team | 10 | 266 | 257 | - | - | - | 2 | - | - | 525 | |
| Mads Pedersen | Lidl - Trek | 12 | 260 | 14 | 35 | - | 65 | - | - | - | 374 | |
| Romain Grégoire | Groupama - FDJ | 8 | 49 | - | - | - | 36 | - | 80 | 2 | 167 | |
| Søren Wærenskjold | Uno-X Mobility | 6 | 140 | - | - | - | - | - | - | 8 | 148 | |
| Mathieu Van Der Poel | Alpecin-Deceuninck | 10 | 135 | - | - | - | 7 | - | 40 | 32 | 214 | |
| Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1365 | 973 | 5 | 184 | - | 95 | - | 86 | 2703 |
League Manager
| Leagues | |
|---|---|
| Friends and Dads | View League |








