-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Vingegaard 3200 pts |
![]() Roglič 1156 pts |
![]() S Yates 860 pts |
![]() Alaphilippe 408 pts |
![]() Girmay 789 pts |
![]() Hirschi 53 pts |
![]() Mohorič 190 pts |
![]() Ganna 0 pts |
![]() Almeida 348 pts |
Team Summary
-
Carapaz substitutes
Patrik Kallenvret - Team Cost: 100
- Overall Race Score: 7004
- Stage Race Championship: 14389
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1629 | 951 | 85 | 199 | - | 126 | - | 210 | 3200 | |
Primož Roglič | Red Bull - BORA - hansgrohe | 14 | 575 | 437 | - | - | - | 43 | 20 | 66 | 1156 | |
Simon Yates | Team Visma | Lease a Bike | 12 | 432 | 124 | - | - | - | - | 40 | 264 | 860 | |
Julian Alaphilippe | Tudor Pro Cycling Team | 6 | 384 | - | - | - | 12 | 2 | - | 10 | 408 | |
Biniam Girmay | Intermarché - Wanty | 8 | 443 | 26 | 202 | - | 118 | - | - | - | 789 | |
Marc Hirschi | Tudor Pro Cycling Team | 6 | 34 | 7 | - | - | - | - | - | 12 | 53 | |
Matej Mohorič | Bahrain - Victorious | 6 | 160 | - | - | - | 6 | - | 20 | 4 | 190 | |
Filippo Ganna | INEOS Grenadiers | 8 | - | - | - | - | - | - | - | - | 0 | |
João Almeida | UAE Team Emirates - XRG | 16 | 215 | 55 | - | - | - | - | - | 78 | 348 |
League Manager
Leagues | |
---|---|
FastighetsGirot | View League |