-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Vingegaard 3200 pts |
![]() Roglič 1156 pts |
![]() S Yates 860 pts |
![]() V Paret-Peintre 485 pts |
![]() De Lie 677 pts |
![]() Abrahamsen 460 pts |
![]() Ballerini 431 pts |
![]() Grégoire 511 pts |
![]() Almeida 348 pts |
Team Summary
-
Bonjour Madame
Mr Darcy - Team Cost: 100
- Overall Race Score: 8128
- Stage Race Championship: 10518
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1629 | 951 | 85 | 199 | - | 126 | - | 210 | 3200 | |
Primož Roglič | Red Bull - BORA - hansgrohe | 14 | 575 | 437 | - | - | - | 43 | 20 | 66 | 1156 | |
Simon Yates | Team Visma | Lease a Bike | 12 | 432 | 124 | - | - | - | - | 40 | 264 | 860 | |
Valentin Paret-Peintre | Soudal Quick-Step | 6 | 306 | - | - | 35 | - | 66 | 40 | 38 | 485 | |
Arnaud De Lie | Lotto | 8 | 655 | - | - | - | 22 | - | - | - | 677 | |
Jonas Abrahamsen | Uno-X Mobility | 6 | 265 | - | 1 | - | 110 | - | 60 | 4 | 460 | |
Davide Ballerini | XDS Astana Team | 6 | 395 | - | - | - | 16 | - | 20 | - | 431 | |
Romain Grégoire | Groupama - FDJ | 8 | 445 | 4 | - | - | 8 | - | 20 | 34 | 511 | |
João Almeida | UAE Team Emirates - XRG | 16 | 215 | 55 | - | - | - | - | - | 78 | 348 |
League Manager
Leagues | |
---|---|
Velogames 2025 | View League |