-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Pogačar 4153 pts |
![]() Almeida 348 pts |
![]() Alaphilippe 408 pts |
![]() O'Connor 813 pts |
![]() Philipsen 329 pts |
![]() Armirail 243 pts |
![]() Rickaert 114 pts |
![]() Van Der Poel 1059 pts |
![]() Vauquelin 1361 pts |
Team Summary
-
Ned Flanders
Peter Schloss - Team Cost: 100
- Overall Race Score: 8828
- Stage Race Championship: 33571
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates - XRG | 32 | 2172 | 1179 | 247 | 310 | - | 135 | - | 110 | 4153 | |
João Almeida | UAE Team Emirates - XRG | 16 | 215 | 55 | - | - | - | - | - | 78 | 348 | |
Julian Alaphilippe | Tudor Pro Cycling Team | 6 | 384 | - | - | - | 12 | 2 | - | 10 | 408 | |
Ben O'Connor | Team Jayco AlUla | 8 | 440 | 265 | - | 48 | - | 36 | 20 | 4 | 813 | |
Jasper Philipsen | Alpecin - Deceuninck | 12 | 220 | 44 | 24 | - | 11 | - | - | 30 | 329 | |
Bruno Armirail | Decathlon AG2R La Mondiale Team | 6 | 164 | - | - | 1 | 24 | 20 | 20 | 4 | 243 | |
Jonas Rickaert | Alpecin - Deceuninck | 4 | - | - | - | - | 16 | - | 20 | 78 | 114 | |
Mathieu Van Der Poel | Alpecin - Deceuninck | 10 | 652 | 182 | 70 | - | 91 | - | 40 | 24 | 1059 | |
Kévin Vauquelin | Arkéa - B&B Hotels | 6 | 765 | 562 | - | 6 | - | 6 | - | 22 | 1361 |
League Manager
Leagues | |
---|---|
China Tour 2025 | View League |