-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Evenepoel 900 pts |
![]() Almeida 348 pts |
![]() Skjelmose 235 pts |
![]() Kuss 464 pts |
![]() Milan 1343 pts |
![]() Armirail 243 pts |
![]() Cort 12 pts |
![]() Berthet 26 pts |
![]() Lipowitz 1683 pts |
Team Summary
-
Castro
Guilherme - Team Cost: 96
- Overall Race Score: 5254
- Stage Race Championship: 5254
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remco Evenepoel | Soudal Quick-Step | 18 | 651 | 229 | - | - | - | 4 | - | 16 | 900 | |
João Almeida | UAE Team Emirates - XRG | 16 | 215 | 55 | - | - | - | - | - | 78 | 348 | |
Mattias Skjelmose | Lidl - Trek | 12 | 118 | 87 | - | - | - | 10 | - | 20 | 235 | |
Sepp Kuss | Team Visma | Lease a Bike | 8 | 60 | 126 | - | - | - | 6 | - | 272 | 464 | |
Jonathan Milan | Lidl - Trek | 12 | 800 | - | 344 | - | 195 | - | - | 4 | 1343 | |
Bruno Armirail | Decathlon AG2R La Mondiale Team | 6 | 164 | - | - | 1 | 24 | 20 | 20 | 4 | 243 | |
Magnus Cort | Uno-X Mobility | 6 | - | - | - | - | - | - | - | 12 | 12 | |
Clément Berthet | Decathlon AG2R La Mondiale Team | 6 | 12 | - | - | - | - | - | - | 4 | 26 | |
Florian Lipowitz | Red Bull - BORA - hansgrohe | 12 | 885 | 702 | - | 3 | - | 45 | - | 48 | 1683 |
League Manager
Leagues | |
---|---|
TGV LA Fala Fala mas não Anda | View League |