-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - End-of-tour -
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - End-of-tour -
Team Roster
![]() Almeida 348 pts |
![]() Jorgenson 1386 pts |
![]() Mas 321 pts |
![]() Skjelmose 235 pts |
![]() Milan 1343 pts |
![]() Van Der Poel 1059 pts |
![]() Ganna 0 pts |
![]() Zimmermann 11 pts |
![]() Lipowitz 1683 pts |
Team Summary
-
The Chain Gang 25
Mr. Apel - Team Cost: 98
- Overall Race Score: 6386
- Stage Race Championship: 6386
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| João Almeida | UAE Team Emirates - XRG | 16 | 215 | 55 | - | - | - | - | - | 78 | 348 | |
| Matteo Jorgenson | Team Visma | Lease a Bike | 12 | 757 | 271 | - | - | 6 | 40 | 40 | 272 | 1386 | |
| Enric Mas | Movistar Team | 10 | 191 | 120 | - | - | 6 | 4 | - | - | 321 | |
| Mattias Skjelmose | Lidl - Trek | 12 | 118 | 87 | - | - | - | 10 | - | 20 | 235 | |
| Jonathan Milan | Lidl - Trek | 12 | 800 | - | 344 | - | 195 | - | - | 4 | 1343 | |
| Mathieu Van Der Poel | Alpecin - Deceuninck | 10 | 652 | 182 | 70 | - | 91 | - | 40 | 24 | 1059 | |
| Filippo Ganna | INEOS Grenadiers | 8 | - | - | - | - | - | - | - | - | 0 | |
| Georg Zimmermann | Intermarché - Wanty | 6 | - | - | - | - | 3 | - | - | 8 | 11 | |
| Florian Lipowitz | Red Bull - BORA - hansgrohe | 12 | 885 | 702 | - | 3 | - | 45 | - | 48 | 1683 |
League Manager
| Leagues | |
|---|---|
| MKM Velogames Liga | View League |








