-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Vingegaard 3200 pts |
![]() Roglič 1156 pts |
![]() S Yates 860 pts |
![]() Kuss 464 pts |
![]() Girmay 789 pts |
![]() Grégoire 511 pts |
![]() Nys 87 pts |
![]() Ganna 0 pts |
![]() T H Johannessen 1048 pts |
Team Summary
-
The Limp
Dugal - Team Cost: 100
- Overall Race Score: 8115
- Stage Race Championship: 8115
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1629 | 951 | 85 | 199 | - | 126 | - | 210 | 3200 | |
Primož Roglič | Red Bull - BORA - hansgrohe | 14 | 575 | 437 | - | - | - | 43 | 20 | 66 | 1156 | |
Simon Yates | Team Visma | Lease a Bike | 12 | 432 | 124 | - | - | - | - | 40 | 264 | 860 | |
Sepp Kuss | Team Visma | Lease a Bike | 8 | 60 | 126 | - | - | - | 6 | - | 272 | 464 | |
Biniam Girmay | Intermarché - Wanty | 8 | 443 | 26 | 202 | - | 118 | - | - | - | 789 | |
Romain Grégoire | Groupama - FDJ | 8 | 445 | 4 | - | - | 8 | - | 20 | 34 | 511 | |
Thibau Nys | Lidl - Trek | 8 | 40 | - | - | - | 19 | - | - | 28 | 87 | |
Filippo Ganna | INEOS Grenadiers | 8 | - | - | - | - | - | - | - | - | 0 | |
Tobias Halland Johannessen | Uno-X Mobility | 10 | 515 | 492 | - | - | 6 | 23 | - | 12 | 1048 |
League Manager
Leagues | |
---|---|
Tour de GGS | View League |