-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Pogačar 4153 pts |
![]() Almeida 348 pts |
![]() C Rodríguez 277 pts |
![]() L Martinez 590 pts |
![]() Groenewegen 122 pts |
![]() Sepúlveda 2 pts |
![]() Gachignard 36 pts |
![]() Swift 20 pts |
![]() Philipsen 329 pts |
Team Summary
-
Pangarés
André - Team Cost: 100
- Overall Race Score: 5877
- Stage Race Championship: 5877
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates - XRG | 32 | 2172 | 1179 | 247 | 310 | - | 135 | - | 110 | 4153 | |
João Almeida | UAE Team Emirates - XRG | 16 | 215 | 55 | - | - | - | - | - | 78 | 348 | |
Carlos Rodríguez | INEOS Grenadiers | 10 | 155 | 108 | - | - | - | 2 | - | 12 | 277 | |
Lenny Martinez | Bahrain - Victorious | 10 | 200 | - | - | 192 | 12 | 100 | 80 | 6 | 590 | |
Dylan Groenewegen | Team Jayco AlUla | 8 | 110 | - | - | - | - | - | - | 12 | 122 | |
Eduardo Sepúlveda | Lotto | 4 | - | - | - | - | - | - | - | 2 | 2 | |
Thomas Gachignard | Team TotalEnergies | 4 | 8 | - | - | - | 8 | - | 20 | - | 36 | |
Connor Swift | INEOS Grenadiers | 4 | - | - | - | - | - | - | - | 20 | 20 | |
Jasper Philipsen | Alpecin - Deceuninck | 12 | 220 | 44 | 24 | - | 11 | - | - | 30 | 329 |
League Manager
Leagues | |
---|---|
Maglia Rosa | View League |