-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Pogačar 4153 pts |
![]() Almeida 348 pts |
![]() L Martinez 590 pts |
![]() Alaphilippe 408 pts |
![]() Milan 1343 pts |
![]() De Buyst 0 pts |
![]() Theuns 38 pts |
![]() Sweeny 209 pts |
![]() Skjelmose 235 pts |
Team Summary
-
MangasTEAm2
Carlos - Team Cost: 100
- Overall Race Score: 7324
- Stage Race Championship: 7324
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates - XRG | 32 | 2172 | 1179 | 247 | 310 | - | 135 | - | 110 | 4153 | |
João Almeida | UAE Team Emirates - XRG | 16 | 215 | 55 | - | - | - | - | - | 78 | 348 | |
Lenny Martinez | Bahrain - Victorious | 10 | 200 | - | - | 192 | 12 | 100 | 80 | 6 | 590 | |
Julian Alaphilippe | Tudor Pro Cycling Team | 6 | 384 | - | - | - | 12 | 2 | - | 10 | 408 | |
Jonathan Milan | Lidl - Trek | 12 | 800 | - | 344 | - | 195 | - | - | 4 | 1343 | |
Jasper De Buyst | Lotto | 4 | - | - | - | - | - | - | - | - | 0 | |
Edward Theuns | Lidl - Trek | 4 | - | - | - | - | 10 | - | - | 28 | 38 | |
Harry Sweeny | EF Education - EasyPost | 4 | 115 | 7 | - | - | 17 | - | 40 | 30 | 209 | |
Mattias Skjelmose | Lidl - Trek | 12 | 118 | 87 | - | - | - | 10 | - | 20 | 235 |
League Manager
Leagues | |
---|---|