-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Pogačar 4153 pts |
![]() Vauquelin 1361 pts |
![]() C Rodríguez 277 pts |
![]() Healy 1269 pts |
![]() Philipsen 329 pts |
![]() Van Der Poel 1059 pts |
![]() Eenkhoorn 290 pts |
![]() Le Berre 32 pts |
![]() Almeida 348 pts |
Team Summary
-
Watts Up
Fran Street - Team Cost: 100
- Overall Race Score: 9118
- Stage Race Championship: 9118
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates - XRG | 32 | 2172 | 1179 | 247 | 310 | - | 135 | - | 110 | 4153 | |
Kévin Vauquelin | Arkéa - B&B Hotels | 6 | 765 | 562 | - | 6 | - | 6 | - | 22 | 1361 | |
Carlos Rodríguez | INEOS Grenadiers | 10 | 155 | 108 | - | - | - | 2 | - | 12 | 277 | |
Ben Healy | EF Education - EasyPost | 6 | 751 | 398 | - | 44 | 5 | 31 | 40 | - | 1269 | |
Jasper Philipsen | Alpecin - Deceuninck | 12 | 220 | 44 | 24 | - | 11 | - | - | 30 | 329 | |
Mathieu Van Der Poel | Alpecin - Deceuninck | 10 | 652 | 182 | 70 | - | 91 | - | 40 | 24 | 1059 | |
Pascal Eenkhoorn | Soudal Quick-Step | 4 | 195 | - | - | - | 31 | - | 20 | 44 | 290 | |
Mathis Le Berre | Arkéa - B&B Hotels | 4 | 4 | - | - | - | - | - | - | 28 | 32 | |
João Almeida | UAE Team Emirates - XRG | 16 | 215 | 55 | - | - | - | - | - | 78 | 348 |
League Manager
Leagues | |
---|---|
Wahooligan TDF | View League |