-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Pogačar 4153 pts |
![]() Almeida 348 pts |
![]() Sivakov 268 pts |
![]() Alaphilippe 408 pts |
![]() Philipsen 329 pts |
![]() Wellens 701 pts |
![]() Hirschi 53 pts |
![]() Romeo 154 pts |
![]() C Rodríguez 277 pts |
Team Summary
-
Ja vorem...
David González - Team Cost: 100
- Overall Race Score: 6691
- Stage Race Championship: 6691
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadej Pogačar | UAE Team Emirates - XRG | 32 | 2172 | 1179 | 247 | 310 | - | 135 | - | 110 | 4153 | |
João Almeida | UAE Team Emirates - XRG | 16 | 215 | 55 | - | - | - | - | - | 78 | 348 | |
Pavel Sivakov | UAE Team Emirates - XRG | 6 | - | - | - | - | - | - | - | 268 | 268 | |
Julian Alaphilippe | Tudor Pro Cycling Team | 6 | 384 | - | - | - | 12 | 2 | - | 10 | 408 | |
Jasper Philipsen | Alpecin - Deceuninck | 12 | 220 | 44 | 24 | - | 11 | - | - | 30 | 329 | |
Tim Wellens | UAE Team Emirates - XRG | 6 | 300 | - | - | 92 | 7 | 2 | 40 | 260 | 701 | |
Marc Hirschi | Tudor Pro Cycling Team | 6 | 34 | 7 | - | - | - | - | - | 12 | 53 | |
Iván Romeo | Movistar Team | 6 | 125 | - | - | - | 9 | - | 20 | - | 154 | |
Carlos Rodríguez | INEOS Grenadiers | 10 | 155 | 108 | - | - | - | 2 | - | 12 | 277 |
League Manager
Leagues | |
---|---|
UPA | View League |