-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Roglič 1156 pts |
![]() Evenepoel 900 pts |
![]() Gall 1272 pts |
![]() Kuss 464 pts |
![]() Bittner 268 pts |
![]() Abrahamsen 460 pts |
![]() Cattaneo 15 pts |
![]() Grégoire 511 pts |
![]() Vingegaard 3200 pts |
Team Summary
-
Returning Champions Of The Entire World
Sidno - Team Cost: 100
- Overall Race Score: 8246
- Stage Race Championship: 16895
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Red Bull - BORA - hansgrohe | 14 | 575 | 437 | - | - | - | 43 | 20 | 66 | 1156 | |
Remco Evenepoel | Soudal Quick-Step | 18 | 651 | 229 | - | - | - | 4 | - | 16 | 900 | |
Felix Gall | Decathlon AG2R La Mondiale Team | 10 | 692 | 495 | - | 1 | - | 50 | - | 4 | 1272 | |
Sepp Kuss | Team Visma | Lease a Bike | 8 | 60 | 126 | - | - | - | 6 | - | 272 | 464 | |
Pavel Bittner | Team Picnic PostNL | 6 | 260 | - | - | - | - | - | - | 8 | 268 | |
Jonas Abrahamsen | Uno-X Mobility | 6 | 265 | - | 1 | - | 110 | - | 60 | 4 | 460 | |
Mattia Cattaneo | Soudal Quick-Step | 6 | - | - | - | - | 1 | - | - | 14 | 15 | |
Romain Grégoire | Groupama - FDJ | 8 | 445 | 4 | - | - | 8 | - | 20 | 34 | 511 | |
Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1629 | 951 | 85 | 199 | - | 126 | - | 210 | 3200 |
League Manager
Leagues | |
---|---|
WarpCiclismo | View League |