-
MAIN CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 - Stage 3 - Stage 4 - Stage 5 (ITT) - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 - Stage 11 - Stage 12 - Stage 13 (ITT) - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Vingegaard 3200 pts |
![]() T H Johannessen 1048 pts |
![]() Skjelmose 235 pts |
![]() L Martinez 590 pts |
![]() Merlier 575 pts |
![]() Grégoire 511 pts |
![]() Cort 12 pts |
![]() Powless 123 pts |
![]() Roglič 1156 pts |
Team Summary
-
Pique Nique
Rémi - Team Cost: 100
- Overall Race Score: 7450
- Stage Race Championship: 7450
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | StartList | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Vingegaard | Team Visma | Lease a Bike | 24 | 1629 | 951 | 85 | 199 | - | 126 | - | 210 | 3200 | |
Tobias Halland Johannessen | Uno-X Mobility | 10 | 515 | 492 | - | - | 6 | 23 | - | 12 | 1048 | |
Mattias Skjelmose | Lidl - Trek | 12 | 118 | 87 | - | - | - | 10 | - | 20 | 235 | |
Lenny Martinez | Bahrain - Victorious | 10 | 200 | - | - | 192 | 12 | 100 | 80 | 6 | 590 | |
Tim Merlier | Soudal Quick-Step | 10 | 440 | - | 73 | - | 32 | - | - | 30 | 575 | |
Romain Grégoire | Groupama - FDJ | 8 | 445 | 4 | - | - | 8 | - | 20 | 34 | 511 | |
Magnus Cort | Uno-X Mobility | 6 | - | - | - | - | - | - | - | 12 | 12 | |
Neilson Powless | EF Education - EasyPost | 6 | 53 | 19 | - | - | 1 | - | 20 | 30 | 123 | |
Primož Roglič | Red Bull - BORA - hansgrohe | 14 | 575 | 437 | - | - | - | 43 | 20 | 66 | 1156 |
League Manager
Leagues | |
---|---|
Gustave on Tour | View League |