Rank | Team | Directeur | Gregarios | Rarest | |
---|---|---|---|---|---|
1 | ![]() | Rims N Helmets | Ivan Lawrence | 26 | 1% |
2 | ![]() | YETIMAN | Peter Corfeld | 23 | 8% |
3 | ![]() | SL Benfica | Emanuel Correia | 23 | 12% |
4 | ![]() | Yellow Jersey | Ruba | 23 | 14% |
5 | ![]() | Bastille The Win | Bastille The Win | 23 | 31% |
6 | ![]() | Valiants | Peter Oz | 22 | 7% |
7 | ![]() | Team QAFB | Timo | 22 | 8% |
8 | ![]() | Derrière du Peloton | E Cannon | 22 | 19% |
9 | ![]() | Hesket crossers | Gordon | 21 | 5% |
10 | ![]() | TeamBE | TomBoonenFanboy | 21 | 6% |
11 | ![]() | Team GAAO | JulienB | 21 | 6% |
12 | ![]() | The Quiet Legs | Ida Amin | 21 | 6% |
13 | ![]() | Wombats der Straße | Flattermaus | 21 | 6% |
14 | ![]() | James Knox Fan Club! | Gethin | 21 | 7% |
15 | ![]() | Come Down Under | JRat | 21 | 7% |
16 | ![]() | Bwanaland | Bwanaanderson | 21 | 8% |
17 | ![]() | suɐʇı⊥ ןןıH ǝןı⊥ | Mark Perryman | 21 | 8% |
18 | ![]() | Flatlanders | John Newman | 21 | 12% |
19 | ![]() | Panic Agua | DT | 21 | 14% |
20 | ![]() | Ow Do | Patrick Blake | 21 | 14% |
21 | ![]() | The winning breakfast | HighlandRozzler | 21 | 14% |
22 | ![]() | Team Meme Machine | General Alooon | 21 | 14% |
23 | ![]() | Roaming By Day | Nigel K | 21 | 19% |
24 | ![]() | Lake Cyclers | Rick M | 20 | 0% |
25 | ![]() | Chauffe Marcel | Julien "Pierrot" Lecoq | 20 | 1% |
26 | ![]() | King Küng Restrained with Chains | Tom Foulds | 20 | 2% |
27 | ![]() | Wolfpack001 | Frans Daemen | 20 | 4% |
28 | ![]() | A Lesadout is umop/down | Mufcfaan | 20 | 4% |
29 | ![]() | Strats | Strats | 20 | 5% |
30 | ![]() | Winter is coming | Xavi | 20 | 6% |
31 | ![]() | Poulidor Racing 87 | Neshmanich | 20 | 6% |
32 | ![]() | The Search for Joan Josep`s Sister | Isaac | 20 | 7% |
33 | ![]() | Naardetop | Jeroen van Eig | 20 | 7% |
34 | ![]() | No Willunga No Care | kevinrays | 20 | 7% |
35 | ![]() | Kim Jung Ewan | SIR Z MONEY | 20 | 7% |
36 | ![]() | Velo Club Lazy | Chris | 20 | 8% |
37 | ![]() | GearGrindin` | J. Thom | 20 | 8% |
38 | ![]() | Chicken Legs | Brett | 20 | 9% |
39 | ![]() | cGAS powered | Pilou | 20 | 12% |
40 | ![]() | Rider on the Sand | BennyB | 20 | 12% |
41 | ![]() | Magicreme | Francois Dumarest | 20 | 12% |
42 | ![]() | Team Laminas | Bruno Mendonça | 20 | 15% |
43 | ![]() | BE Brave | Grammy | 19 | 2% |
44 | ![]() | BttCotas | Paulo Jorge | 19 | 3% |
45 | ![]() | Where`s Me Stabilisers? | David Blake | 19 | 4% |
46 | ![]() | Los Politoxicómanos | RH+ | 19 | 4% |
47 | ![]() | KurvinVauhti | PeteD | 19 | 4% |
48 | ![]() | 100% Aircooled | Russ | 19 | 5% |
49 | ![]() | Mepicogramos | Elgordo | 19 | 5% |
50 | ![]() | Underachievers | Mathew Edmonds | 19 | 6% |
51 | ![]() | Etoile Filante Rouge | Louis Moulin | 19 | 6% |
52 | ![]() | 8 Antipodeans and the wrong Hayter | Isaac | 19 | 6% |
53 | ![]() | Team Flixbus | August | 19 | 6% |
54 | ![]() | Wallaroo Heritage and Nautical Museum | Stevo | 19 | 6% |
55 | ![]() | Ojeoje | Ojeoje | 19 | 6% |
56 | ![]() | Draft Dodgers | Aether | 19 | 7% |
57 | ![]() | Beatniks 2023 | Jon | 19 | 7% |
58 | ![]() | Under Achievers | Adam Scott | 19 | 7% |
59 | ![]() | VC Clampions | Clampy | 19 | 7% |
60 | ![]() | VintageSprockets | VintageSprockets | 19 | 7% |
61 | ![]() | SuperChow | Bob Minchow | 19 | 8% |
62 | ![]() | Plapp me in the Cockquad | Darren McFadden | 19 | 8% |
63 | ![]() | TUE Kings | Tonneke | 19 | 9% |
64 | ![]() | Les héros du samedi | Jonathan Personne | 19 | 9% |
65 | ![]() | ACC | Ade Thomas | 19 | 9% |
66 | ![]() | NibaliNoMore | Pedrovsky | 19 | 9% |
67 | ![]() | Rouge Banque | Lach and Morty | 19 | 12% |
68 | ![]() | TdU bobs | curlywigg | 19 | 12% |
69 | ![]() | One Man Grupetto | Joe | 19 | 12% |
70 | ![]() | Boddenrobben | Jacob | 19 | 12% |
71 | ![]() | Lizzie`s Lads | Lzbdd | 19 | 12% |
72 | ![]() | Putting some prawns on da barbie, mate | Gamecook | 19 | 14% |
73 | ![]() | UpsidedownTour | Pedro Martinho | 19 | 14% |
74 | ![]() | LarkinQuickStep | Shane Larkin | 19 | 14% |
75 | ![]() | Light The Candle | Matt Gardner | 19 | 14% |
76 | ![]() | Los Cuervos | The Crow | 19 | 19% |
77 | ![]() | Straight to the Pool Room | Will McAlpine | 19 | 19% |
78 | ![]() | Aveda Sonos | GT | 19 | 20% |
79 | ![]() | Ripon City Magnets | Ripon City Ken | 19 | 20% |
80 | ![]() | Dustin’ off the Cobwebs | MtnMike | 19 | 22% |
81 | ![]() | 13Ventoux | JCL | 18 | 2% |
82 | ![]() | vegemite powered health | Dumbo Visma | 18 | 3% |
83 | ![]() | Brigade Zwen Bierhoff | Peter Larsson | 18 | 3% |
84 | ![]() | arjpic | mipiccin | 18 | 4% |
85 | ![]() | Extreme Performance Organization (EPO) | William Michaud | 18 | 5% |
86 | ![]() | Bergbokke | Riaan | 18 | 5% |
87 | ![]() | Turbo Zed | Marcus Tobias | 18 | 6% |
88 | ![]() | Mansana Eminent Nine Quartet | Månsan | 18 | 6% |
89 | ![]() | Big Jessies | Fabrice Agneau | 18 | 6% |
90 | ![]() | Rolf er Ren | Martin | 18 | 6% |
91 | ![]() | Jayco Ajuja | Tommy Radler | 18 | 6% |
92 | ![]() | The First Frite Boi | Burro | 18 | 6% |
93 | ![]() | Stage Nine Woes | AwakenTheBacon | 18 | 6% |
94 | ![]() | Team Trompettes | Paul Leloup | 18 | 6% |
95 | ![]() | Raul75 Múvisztárok | Raul75 | 18 | 7% |
96 | ![]() | Vini Zabu | Zabu | 18 | 7% |
97 | ![]() | Men That Shirk | d0m | 18 | 8% |
98 | ![]() | Off the Back | Jim Wright | 18 | 9% |
99 | ![]() | Team Veloneto | Joao Neto | 18 | 12% |
100 | ![]() | Ankoju | Ankoju | 18 | 12% |
101 | ![]() | No Willunga?! | Will Unga | 18 | 12% |
102 | ![]() | No Name Team | Bas Mol | 18 | 12% |
103 | ![]() | Squarewheel | Steve | 18 | 12% |
104 | ![]() | Down Jones | Mon | 18 | 14% |
105 | ![]() | The Big Hillies | Big Willy | 18 | 14% |
106 | ![]() | Team Velogames | George Chapman | 18 | 14% |
107 | ![]() | Goughie’s Groupetto | Neil Gough | 18 | 15% |
108 | ![]() | nancysid | nancysid | 18 | 15% |
109 | ![]() | eurökatpöstkarpetbänk | il suore pigre | 18 | 15% |
110 | ![]() | Eddies Eagles XL | Neil Edwards | 18 | 19% |
111 | ![]() | Quinn Simmons, medicine woman | darth ripken | 18 | 19% |
112 | ![]() | The 501st | Rick | 18 | 19% |
113 | ![]() | Brown Shorts | Adam Neilson | 18 | 19% |
114 | ![]() | CJ Cycling | Chino | 18 | 20% |
115 | ![]() | Gromartin | Grodirecteur | 18 | 22% |
116 | ![]() | Hell on Wheels | Cian Donovan | 17 | 1% |
117 | ![]() | Who can take the heat? | Postigod | 17 | 1% |
118 | ![]() | Misfits | Paul Hesketh | 17 | 2% |
119 | ![]() | Les chaudieres | Boy | 17 | 2% |
120 | ![]() | Waseberg Wanderers | Pintomae | 17 | 3% |
121 | ![]() | Silurians | Gareth | 17 | 3% |
122 | ![]() | Black Swans | dch1990 | 17 | 3% |
123 | ![]() | SpandexAvengers | Madge | 17 | 3% |
124 | ![]() | Team OTL | CJ | 17 | 4% |
125 | ![]() | The Velo-Ciraptors | Mr.Red | 17 | 4% |
126 | ![]() | KlubKol | Pepin | 17 | 5% |
127 | ![]() | DonFabio73 | Fabien DELEERSNYDER | 17 | 6% |
128 | ![]() | TEAM GLADGESCHOREN | AUKE | 17 | 6% |
129 | ![]() | Woutless Wobbling Wombats | The Lonely Goatherd | 17 | 6% |
130 | ![]() | Hubris and Greed Nation | Mr. Patate O’Head | 17 | 6% |
131 | ![]() | Giro Up Over | Miguel Pratas | 17 | 6% |
132 | ![]() | Felix`s Elites | Felix Dennison | 17 | 6% |
133 | ![]() | Negative Ghost Rider | Pete Mitchell | 17 | 6% |
134 | ![]() | BigMat Ober 67 | Billax | 17 | 6% |
135 | ![]() | Des mollets et des idées | Le Druide des Batignolles | 17 | 6% |
136 | ![]() | SoLa NoDo - Cascadia | Phillip LaBerge | 17 | 6% |
137 | ![]() | Total Cr@p Shoot | RCG | 17 | 6% |
138 | ![]() | Links Rechts | John Wilson | 17 | 6% |
139 | ![]() | KiwiAmerican | LuckyNumberBevin | 17 | 6% |
140 | ![]() | Papki | TraktorzBrki | 17 | 7% |
141 | ![]() | Half Wheelers | Hank Sender | 17 | 7% |
142 | ![]() | Lagers | Rick Allen | 17 | 7% |
143 | ![]() | Contador a cero | Miguel Angel | 17 | 8% |
144 | ![]() | Neves Team | Tiago Neves | 17 | 8% |
145 | ![]() | Tortilhas | Stork | 17 | 8% |
146 | ![]() | Dirty Chain | B MANTZEY | 17 | 9% |
147 | ![]() | Poulidors | Alejandro | 17 | 12% |
148 | ![]() | The Freds | Dr. Mandible | 17 | 12% |
149 | ![]() | Trelew | Dilwyn | 17 | 12% |
150 | ![]() | Midnight Espresso | A Curati | 17 | 12% |
151 | ![]() | Leadout Tiger | George | 17 | 12% |
152 | ![]() | Mako Sharks | Gareth | 17 | 12% |
153 | ![]() | Cross Cut Shredders | Dizzy Jo | 17 | 12% |
154 | ![]() | West Green Wheelers | Mark Chettle | 17 | 14% |
155 | ![]() | Temple Road CC | Debbie G | 17 | 14% |
156 | ![]() | The Rafalution | Niall McManus | 17 | 14% |
157 | ![]() | Freedom Riders | Gonca | 17 | 15% |
158 | ![]() | I Ingegneri | Fabbio Di Ninno | 17 | 15% |
159 | ![]() | Le tour du pin | Jeremad | 17 | 19% |
160 | ![]() | Lios Alex | Alex | 17 | 20% |
161 | ![]() | Norfolk n Hope | Noel Barrow | 17 | 20% |
162 | ![]() | Damm50 | Berger | 17 | 22% |
163 | ![]() | Hist | Hisit | 17 | 22% |
164 | ![]() | Skudehavnen CC | MoxRacing | 17 | 22% |
165 | ![]() | GROUPAMOAL FDP | If I speak I am in big trouble | 17 | 26% |
166 | ![]() | Galifão Gang | Adam S | 17 | 26% |
167 | ![]() | The Rouleurs | Dean Jacobs | 16 | 1% |
168 | ![]() | Invent & Simplify | GK | 16 | 2% |
169 | ![]() | Koppenberg | Djamolidine | 16 | 2% |
170 | ![]() | Emovel | Manucork22 | 16 | 3% |
171 | ![]() | Panzerknacker | Sam Bankman-Fraud | 16 | 3% |
172 | ![]() | Chupa Rodas | Daniel Monteiro | 16 | 3% |
173 | ![]() | The Nadir | Jonas | 16 | 3% |
174 | ![]() | Bamboo on the Moon | Baron Pierre Von Bicycle | 16 | 4% |
175 | ![]() | Guus ter Doest | GTD United | 16 | 4% |
176 | ![]() | Cadence Kings | Jackie H | 16 | 5% |
177 | ![]() | Tourmalet J | Joanna in Virginia | 16 | 5% |
178 | ![]() | NanuZulu | Ferrin | 16 | 5% |
179 | ![]() | The Peoples Republic of Leith | Sean Allan | 16 | 5% |
180 | ![]() | Pinots tårer | Rasmus | 16 | 6% |
181 | ![]() | velo Fouzilhon | Andy Downie | 16 | 6% |
182 | ![]() | ERES 2023 | Eres | 16 | 6% |
183 | ![]() | Punctos somos punctos | Rick van Lohuizen | 16 | 6% |
184 | ![]() | Nomadic Peddlers | Renan Levine | 16 | 6% |
185 | ![]() | Bibbydy Bobbydy | Ontario Vancouverson | 16 | 6% |
186 | ![]() | Team Tekerj Gyorsabban | MiklosT | 16 | 7% |
187 | ![]() | RollingPharmacy | Vino | 16 | 7% |
188 | ![]() | Nuisance Value | markrprior | 16 | 7% |
189 | ![]() | Gavia ‘88 | Giuseppe Saronni | 16 | 7% |
190 | ![]() | TeamCait | CaitZ | 16 | 7% |
191 | ![]() | Here we go. | John Neeve | 16 | 7% |
192 | ![]() | 11 years ago | Bec | 16 | 7% |
193 | ![]() | Sagan4Green | Stefan | 16 | 7% |
194 | ![]() | Pickle Smoochers | Igor | 16 | 7% |
195 | ![]() | back again | kylerob07 | 16 | 7% |
196 | ![]() | Van Rysel team | Paparaf | 16 | 8% |
197 | ![]() | Under ground over ground Wombling free. | Jon Hartley | 16 | 8% |
198 | ![]() | easy early birds | Oliver | 16 | 12% |
199 | ![]() | PrixGrand | Pablo | 16 | 12% |
200 | ![]() | BMRT | Bike Malik | 16 | 12% |
201 | ![]() | Wilde Club Wheelers | Baz McHat | 16 | 14% |
202 | ![]() | Cj84r | Chris | 16 | 14% |
203 | ![]() | Brooklyn Down Under | Martin S | 16 | 14% |
204 | ![]() | The Crane Cycling Bar | Duurt Dijkman | 16 | 15% |
205 | ![]() | TourDeDoping | Knasen | 16 | 19% |
206 | ![]() | Lake Placid Flyers | Stephanie P | 16 | 19% |
207 | ![]() | Team Ivo | Ivo001 | 16 | 19% |
208 | ![]() | PlusSurLeWeb | Guillaume | 16 | 20% |
209 | ![]() | Lantern Rouge | Andrew Paton-Crockett | 16 | 22% |
210 | ![]() | Roadrash | Dano | 16 | 22% |
211 | ![]() | Any Porte in a Storm | James Squires | 16 | 22% |
212 | ![]() | Downtube Shifters | MarcoVelos | 16 | 22% |
213 | ![]() | CS Bro Morgannwg | Mykal | 16 | 22% |
214 | ![]() | High Aptitude | Whit | 16 | 30% |
215 | ![]() | ComeOnMate | MAVAVA | 15 | 2% |
216 | ![]() | Bananarama FDJ | Marc Madidiot | 15 | 2% |
217 | ![]() | GetränkeKönig-TippDepp | Staufenralle | 15 | 2% |
218 | ![]() | The Didgerydoos | Alfie | 15 | 2% |
219 | ![]() | Jojo’s Circus | Joanne Turner | 15 | 3% |
220 | ![]() | Superclassicfragilisticescapealidocious | Kat | 15 | 3% |
221 | ![]() | Bras Cassés | Gregarione | 15 | 5% |
222 | ![]() | Let it go | FabienC | 15 | 6% |
223 | ![]() | The Pelotonian | Andy | 15 | 6% |
224 | ![]() | Goldjungs | Primoz Goldic | 15 | 6% |
225 | ![]() | with Godon our side | neillt | 15 | 6% |
226 | ![]() | Dão Wines | Francisco Reis | 15 | 6% |
227 | ![]() | Mountain Goat CC | Marsdj | 15 | 7% |
228 | ![]() | Wombats | Fatso | 15 | 7% |
229 | ![]() | Gimme a bullet | Princess Karla Young | 15 | 7% |
230 | ![]() | Cycling for Cthulhu | Mike E | 15 | 7% |
231 | ![]() | Roo Dodger Cowboys | Anders Van Andermaet | 15 | 8% |
232 | ![]() | Snake Bite | Marshall of Rutland | 15 | 8% |
233 | ![]() | The iffies | Ian Fisher | 15 | 9% |
234 | ![]() | Webbly Wheels | John Webb | 15 | 9% |
235 | ![]() | Don’t be a Hayter | Rusty Beall | 15 | 9% |
236 | ![]() | Hagar`s Harriers | Hagar Orocks | 15 | 9% |
237 | ![]() | Sun Tzu - Art of Pastry | oli | 15 | 9% |
238 | ![]() | Swissfappers | Hessl | 15 | 9% |
239 | ![]() | Make Love not War | Metta World Peace | 15 | 12% |
240 | ![]() | X Merckx the Spot | slcbob | 15 | 12% |
241 | ![]() | Nora-Handsgrown | Boo Merinque | 15 | 12% |
242 | ![]() | De Springveren | Henkjan | 15 | 12% |
243 | ![]() | Fan de Kylie Minogue | Bonnie Taille l`Eure | 15 | 12% |
244 | ![]() | Team Tubby | Old and Slow | 15 | 14% |
245 | ![]() | Schaufeln zu Flughafen | phlsner | 15 | 14% |
246 | ![]() | Late Night Riders | Martine | 15 | 14% |
247 | ![]() | Janeirinho | David | 15 | 14% |
248 | ![]() | BORING hansgolem | Jan | 15 | 15% |
249 | ![]() | Kelmestás contando | King Remco | 15 | 15% |
250 | ![]() | My Riders are Cursed! | Trena Parks | 15 | 15% |
251 | ![]() | Albi Cycling Team | Carlos Eduardo | 15 | 19% |
252 | ![]() | Bonzer Cavalier | Guy Caballero | 15 | 19% |
253 | ![]() | TK | TK | 15 | 19% |
254 | ![]() | Bear Flag Schooners | Subvelo | 15 | 19% |
255 | ![]() | Team BikeSlekchange | Tokke Down Under | 15 | 20% |
256 | ![]() | Yoda Cycling Team | Marco Ramos | 15 | 20% |
257 | ![]() | Susinky | cerdan75 | 15 | 22% |
258 | ![]() | Le Kangourou | Ciccone | 15 | 26% |
259 | ![]() | Capital Curtin | Josh M | 15 | 41% |
260 | ![]() | Splitskins | Mik de Elvenien | 14 | 1% |
261 | ![]() | ManBearPog | Dugarry23 | 14 | 1% |
262 | ![]() | Glúteos Cintilantes | Pedro Falardo | 14 | 1% |
263 | ![]() | WildCadre | Bugsy | 14 | 2% |
264 | ![]() | Ride bikes throw bricks | amelon | 14 | 3% |
265 | ![]() | Smile Power Qazaqstan | Mike Bell | 14 | 3% |
266 | ![]() | Dancing on the Pedals | Mark Viduka | 14 | 4% |
267 | ![]() | slightly different | rhys | 14 | 4% |
268 | ![]() | Spokey Dokes | Spanner in the Spokes | 14 | 5% |
269 | ![]() | I Miss Team Sky | Jean Baptiste | 14 | 5% |
270 | ![]() | Low Mileage | Todd Hamina | 14 | 5% |
271 | ![]() | Off the Back | Tom Deacon-Harry | 14 | 5% |
272 | ![]() | Men at Work | Roadrash Rob | 14 | 5% |
273 | ![]() | The Traitors | chocdrop | 14 | 5% |
274 | ![]() | Toytown Athletic | Dave Barber | 14 | 6% |
275 | ![]() | Beaune Dry | Monte Mast | 14 | 6% |
276 | ![]() | Aveiro Bike World Team | Joao Manuel Oliveira | 14 | 6% |
277 | ![]() | Tour Down Kangaroo Underwear | Lleyton Heslip | 14 | 6% |
278 | ![]() | The Mimas Turbo | Robert De Plaza | 14 | 6% |
279 | ![]() | GG | GG | 14 | 6% |
280 | ![]() | Taeves Diamant | pozzo | 14 | 7% |
281 | ![]() | NR9 | Al Downie | 14 | 7% |
282 | ![]() | Team White Road | Madam Blanc | 14 | 7% |
283 | ![]() | Big Ringers | D Rex | 14 | 7% |
284 | ![]() | Shouldacouldawoulda | The Welsh Terrier | 14 | 7% |
285 | ![]() | Wonky Wheel | A Puncture | 14 | 7% |
286 | ![]() | Vicarious Velo V | Len Venturini | 14 | 8% |
287 | ![]() | Six of One Half a Dozen of the Other | Tim in KY | 14 | 8% |
288 | ![]() | JASMINS | JASMINS | 14 | 8% |
289 | ![]() | RSC Horhusen | Matthias | 14 | 9% |
290 | ![]() | Freddy`s Fumblers | Manfred Mohren | 14 | 9% |
291 | ![]() | Cycledogs | Bob Somerville | 14 | 12% |
292 | ![]() | Swiss Express | Riqqo | 14 | 12% |
293 | ![]() | Ewan går och Hayter åker radiobil | Laszlo K | 14 | 12% |
294 | ![]() | COYS | SPURNUT | 14 | 12% |
295 | ![]() | Gina’s Wheels | James Daly | 14 | 12% |
296 | ![]() | Work in Progress | Dan | 14 | 12% |
297 | ![]() | Space Possums from Planet X | Slim | 14 | 12% |
298 | ![]() | Kevin19042 | Kevin19042 | 14 | 12% |
299 | ![]() | Notchy Bottom Brackets | Wendy | 14 | 12% |
300 | ![]() | Scheveningen altitude camp | Kyle | 14 | 12% |
301 | ![]() | Californication | TLo | 14 | 12% |
302 | ![]() | I AM DAMO SUZUKI | Mark Taylor | 14 | 12% |
303 | ![]() | Tilshead Flyers | Jason | 14 | 12% |
304 | ![]() | Tinny Team | Anders | 14 | 12% |
305 | ![]() | Jerome Gambit | Umhms | 14 | 14% |
306 | ![]() | Leg day Skippers | shaGGy | 14 | 14% |
307 | ![]() | Leaper`s Creepers | Richard Leaper | 14 | 14% |
308 | ![]() | Branches | Branch Cycler | 14 | 15% |
309 | ![]() | Nessuna Cattena | Bruno Ricci | 14 | 15% |
310 | ![]() | Disco Koalas | Kang Aru | 14 | 15% |
311 | ![]() | Soul Riders | Soulmaster | 14 | 15% |
312 | ![]() | CapTeam_2023 | Vincenzo | 14 | 19% |
313 | ![]() | Zone41.Club | Ricardo Bernardo | 14 | 19% |
314 | ![]() | rabbit of caerbannog | Jim | 14 | 19% |
315 | ![]() | Tour Down Under Team | Amberjack | 14 | 19% |
316 | ![]() | Forever Young | Rien Heutink | 14 | 20% |
317 | ![]() | Shoulder | Jez | 14 | 22% |
318 | ![]() | Alapinot | Suker57 | 14 | 22% |
319 | ![]() | Team Blod | Splash | 14 | 41% |
320 | ![]() | Tour Down Uårets | Årets | 13 | 0% |
321 | ![]() | We Reign Victorious | Jon Shepherd | 13 | 3% |
322 | ![]() | Vegemighty Riders | JK | 13 | 3% |
323 | ![]() | E-Kippe Gitanes | Stony Martin | 13 | 3% |
324 | ![]() | Gora Gora Gora | HaimarX | 13 | 4% |
325 | ![]() | Cochonoo | Francisco Gomez | 13 | 5% |
326 | ![]() | Texas Tournados | Teodoro Roberto | 13 | 6% |
327 | ![]() | La giclette dans la peau | Jason Melbourne | 13 | 6% |
328 | ![]() | Team Tasmania | Michael McQuillen | 13 | 7% |
329 | ![]() | Team MB | Marianna | 13 | 8% |
330 | ![]() | NXS+ | Nick | 13 | 8% |
331 | ![]() | Sprint Deviation Police | Sean Flynn | 13 | 8% |
332 | ![]() | Faustino Cartwheels | JT47 | 13 | 9% |
333 | ![]() | Grass is always greener | dutchmeddle | 13 | 9% |
334 | ![]() | Ybmarmots | Justin S | 13 | 9% |
335 | ![]() | Andiamo | MatteoD | 13 | 12% |
336 | ![]() | Neun Kreiser der Hölle | Peter $atan | 13 | 12% |
337 | ![]() | Landa desayunando huevos rotos Team | Hugo Barreiros | 13 | 12% |
338 | ![]() | Tamijo | Tamijo | 13 | 12% |
339 | ![]() | Highlanders | Douglas Crawford | 13 | 12% |
340 | ![]() | Euro Discount | Constantin Barnabé | 13 | 15% |
341 | ![]() | Hornets Knees | Andrew Marsden-Jones | 13 | 15% |
342 | ![]() | Hammer Down | pakmanruns | 13 | 19% |
343 | ![]() | Ullricharcalis | Trauts Nosliw | 13 | 20% |
344 | ![]() | Pasteleiras Team | Mario Martins | 13 | 20% |
345 | ![]() | Letstalkcycling | Hofman, Ghislain | 13 | 20% |
346 | ![]() | Jez`s 9 | Jez Leigh | 13 | 22% |
347 | ![]() | Eeh by Gum | The Gaffer | 13 | 22% |
348 | ![]() | Its Australia in`tit | trudgin | 12 | 2% |
349 | ![]() | The Upside Down Syndrome | Bontus | 12 | 2% |
350 | ![]() | Average Remco Enjoyers | Kjell | 12 | 2% |
351 | ![]() | Velomaniacs | DB*** | 12 | 3% |
352 | ![]() | Alpe d`Ceuninck | Kop van Westrijd | 12 | 3% |
353 | ![]() | One with the Road | Robin Weir | 12 | 3% |
354 | ![]() | Fast Downhillers | Rocky | 12 | 3% |
355 | ![]() | Domino`s Pizza-Provimi Veal | Ebessan | 12 | 3% |
356 | ![]() | Blimey, made it to another year | Medicated Simon | 12 | 5% |
357 | ![]() | Jižní vítr | Tomáš | 12 | 7% |
358 | ![]() | Sauce | Big G | 12 | 8% |
359 | ![]() | Where`s Erik | Tally51 | 12 | 12% |
360 | ![]() | Swabian Rockets | Steffi van Au | 12 | 12% |
361 | ![]() | fatimasc | besugao | 12 | 12% |
362 | ![]() | Koko Koalas | Snowbell Snow | 12 | 12% |
363 | ![]() | Landismo | Frans | 12 | 12% |
364 | ![]() | Danger CK | Directeur Danger | 12 | 19% |
365 | ![]() | Blazing Saddles | Craig Allen | 12 | 19% |
366 | ![]() | Boonen's Bronzed Legs | Capella161 | 12 | 22% |
367 | ![]() | Mata A Morte | Jorge Solano | 12 | 41% |
368 | ![]() | Team Pantani | Tim M | 11 | 7% |
369 | ![]() | Oman this is gonna Hirt | Muscat Mary | 11 | 7% |
370 | ![]() | Breakaway Dev Team | Breakaway Dev Team | 11 | 7% |
371 | ![]() | Pays de Galles | Geoff Harris | 11 | 7% |
372 | ![]() | Flaming Albondigas | Christabelle | 11 | 8% |
373 | ![]() | Team Frog | Lisette Coquette | 11 | 8% |
374 | ![]() | wood respecters | tront | 11 | 8% |
375 | ![]() | Hill Crushers | Art Weirich | 11 | 8% |
376 | ![]() | Quiddling | Mission Man | 11 | 8% |
377 | ![]() | Coalition Of Chaos | Matt | 11 | 9% |
378 | ![]() | Oh Man | Jim Lehman | 11 | 12% |
379 | ![]() | Losers down under | Philou Thefièvre | 11 | 12% |
380 | ![]() | Paulpini | Paul90 | 11 | 12% |
381 | ![]() | San Juan’s Yer Man | Michael Porter | 11 | 12% |
382 | ![]() | Blue Suede Cycling Shoes | Lizzie | 11 | 12% |
383 | ![]() | Pepper grinders | Newmo | 11 | 12% |
384 | ![]() | Pogge to Nice | rainbowia | 11 | 12% |
385 | ![]() | ¿Por qué? | Ian B | 11 | 15% |
386 | ![]() | Two Bobs Worth | DaveTwoBob | 11 | 19% |
387 | ![]() | Rusty Chains | Rus | 11 | 20% |
388 | ![]() | The Oven is On! | Alan B | 11 | 22% |
389 | ![]() | Sofa Cycler | TakeItFromMe | 11 | 28% |
390 | ![]() | Ballers | Mea Gain | 10 | 6% |
391 | ![]() | nath | Hautanjou | 10 | 7% |
392 | ![]() | Chasers | Simon Boswell | 10 | 7% |
393 | ![]() | Barry Island MOTM | Jenny | 10 | 8% |
394 | ![]() | Super Gattieres CC | Ian Broon | 10 | 8% |
395 | ![]() | Fremunda Cheese | Stephen Clarke | 10 | 9% |
396 | ![]() | Ramsay Street Racers | Dad | 10 | 12% |
397 | ![]() | Vamos a la playa | Andrew | 10 | 12% |
398 | ![]() | Pete’s team | Peteg | 10 | 30% |
399 | ![]() | WHEELSUCKASTAR | Jeff Buddington | 9 | 3% |
400 | ![]() | Siriusly | Margoa | 9 | 4% |
401 | ![]() | Gus_Giblets | jim0426 | 9 | 7% |
402 | ![]() | Seoul Soju Warriors | alan macdougall | 9 | 9% |
403 | ![]() | Make NamMistakeAboutIt! | Johnny Van de Nam | 9 | 9% |
404 | ![]() | RissoisPedalada | porquinhodaindia | 9 | 12% |
405 | ![]() | Surulere Boys | Fatai | 9 | 15% |
406 | ![]() | Smegma united | DesQuickito | 9 | 19% |
407 | ![]() | Wootton’s Winners | Emma Wootton | 9 | 42% |
408 | ![]() | wheely good widers | Andrew | 8 | 4% |
409 | ![]() | Yellow Perils | Yvo | 8 | 7% |
410 | ![]() | The Loonies on the Trikes | Fuzzy | 8 | 7% |
411 | ![]() | WATT? | Vaag | 8 | 9% |
412 | ![]() | Latri | J. Corral | 8 | 9% |
413 | ![]() | Bluemen | Smurf639 | 8 | 12% |
414 | ![]() | Shockers | Dirty Dr | 8 | 12% |
415 | ![]() | Ridelikethewind | Barbara | 8 | 22% |
416 | ![]() | Team Backwards Attaque | Michael Parcheggio Jackson | 8 | 30% |
417 | ![]() | My Team | Chris Oldfield | 7 | 4% |
418 | ![]() | Rite of Spring | David Dingle | 7 | 7% |
419 | ![]() | Upandunder | KP | 7 | 8% |
420 | ![]() | Chiclamino | Orellana | 7 | 9% |
421 | ![]() | Aspiga | Jax | 7 | 12% |
422 | ![]() | Cobble Club | Rosie Aitch | 7 | 30% |
423 | ![]() | Bota Lume! | fc_pintas | 7 | 31% |
424 | ![]() | Cycling Sharks 2023 | Charltonhater | 7 | 31% |
425 | ![]() | Lads Lads Lads | Matt B | 7 | 46% |
426 | ![]() | Queen`s Head Bangers | Elderado | 6 | 1% |
