-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Roglič 0 pts |
![]() Tiberi 10 pts |
![]() Fortunato 44 pts |
![]() Storer 11 pts |
![]() Pedersen 27 pts |
![]() Poels 2 pts |
![]() Harper 20 pts |
![]() Vacek 25 pts |
![]() Magnier 0 pts |
Team Summary
-
Sporting Clube Vianense
Flávio Gomes - Team Cost: 100
- Overall Race Score: 7139
- Stage 17 Score: 139
- Stage Race Championship: 18270
- View Replacements Contest Team
Scoring Details: Stage 17
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primož Roglič | Red Bull - BORA - hansgrohe | 24 | - | - | - | - | - | - | - | - | 0 | |
| Antonio Tiberi | Bahrain - Victorious | 14 | - | 6 | - | - | - | - | - | 4 | 10 | |
| Lorenzo Fortunato | XDS Astana Team | 8 | - | - | - | 12 | - | 10 | 20 | 2 | 44 | |
| Michael Storer | Tudor Pro Cycling Team | 12 | - | 11 | - | - | - | - | - | - | 11 | |
| Mads Pedersen | Lidl - Trek | 14 | - | - | 12 | - | 15 | - | - | - | 27 | |
| Wout Poels | XDS Astana Team | 6 | - | - | - | - | - | - | - | 2 | 2 | |
| Chris Harper | Team Jayco AlUla | 6 | - | - | - | - | - | - | 20 | - | 20 | |
| Mathias Vacek | Lidl - Trek | 8 | - | - | - | - | 5 | - | 20 | - | 25 | |
| Paul Magnier | Soudal Quick-Step | 8 | - | - | - | - | - | - | - | - | 0 |
League Manager
| Leagues | |
|---|---|
| falso plano | View League |
| Cycling District x Sobr’Watts | View League |
| Tour de Távora | View League |
| DBT & Friends | View League |







