-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Tiberi 124 pts |
![]() Bilbao 24 pts |
![]() Ciccone 0 pts |
![]() Fortunato 12 pts |
![]() Fretin 0 pts |
![]() Scaroni 43 pts |
![]() Affini 4 pts |
![]() Formolo 0 pts |
![]() Piganzoli 32 pts |
Team Summary
-
Tagliatelle
Caio - Team Cost: 74
- Overall Race Score: 5037
- Stage 19 Score: 239
- Stage Race Championship: 5037
- View Replacements Contest Team
Scoring Details: Stage 19
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Tiberi | Bahrain - Victorious | 14 | 70 | 9 | - | - | 15 | 6 | 20 | 4 | 124 | |
| Pello Bilbao | Bahrain - Victorious | 8 | - | - | - | - | - | - | 20 | 4 | 24 | |
| Giulio Ciccone | Lidl - Trek | 10 | - | - | - | - | - | - | - | - | 0 | |
| Lorenzo Fortunato | XDS Astana Team | 8 | - | - | - | 12 | - | - | - | - | 12 | |
| Milan Fretin | Cofidis | 6 | - | - | - | - | - | - | - | - | 0 | |
| Christian Scaroni | XDS Astana Team | 8 | - | - | - | 8 | - | 15 | 20 | - | 43 | |
| Edoardo Affini | Team Visma | Lease a Bike | 6 | - | - | - | - | - | - | - | 4 | 4 | |
| Davide Formolo | Movistar Team | 6 | - | - | - | - | - | - | - | - | 0 | |
| Davide Piganzoli | Team Polti VisitMalta | 8 | 25 | 7 | - | - | - | - | - | - | 32 |
League Manager
| Leagues | |
|---|---|
| TugaAvecTour25 | View League |
| TugasOnTour25 | View League |
| GiroDiTuga2025 | View League |
| Vueltuga25 | View League |







