-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Ayuso 19 pts |
![]() McNulty 22 pts |
![]() Fortunato 12 pts |
![]() Frigo 0 pts |
![]() Kooij 208 pts |
![]() Pluimers 2 pts |
![]() Pidcock 3 pts |
![]() Tarling 0 pts |
![]() Roglič 33 pts |
Team Summary
-
Só o Rabo do Pelote
Pelote - Team Cost: 100
- Overall Race Score: 6897
- Stage 4 Score: 299
- Stage Race Championship: 18849
- View Replacements Contest Team
Scoring Details: Stage 4
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Ayuso | UAE Team Emirates - XRG | 20 | - | 15 | - | - | - | - | - | 4 | 19 | |
| Brandon McNulty | UAE Team Emirates - XRG | 8 | - | 18 | - | - | - | - | - | 4 | 22 | |
| Lorenzo Fortunato | XDS Astana Team | 8 | - | - | - | 12 | - | - | - | - | 12 | |
| Marco Frigo | Israel - Premier Tech | 6 | - | - | - | - | - | - | - | - | 0 | |
| Olav Kooij | Team Visma | Lease a Bike | 12 | 180 | - | 8 | - | 20 | - | - | - | 208 | |
| Rick Pluimers | Tudor Pro Cycling Team | 6 | - | - | - | - | - | - | - | 2 | 2 | |
| Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | - | 3 | - | - | - | - | - | - | 3 | |
| Joshua Tarling | INEOS Grenadiers | 6 | - | - | - | - | - | - | - | - | 0 | |
| Primož Roglič | Red Bull - BORA - hansgrohe | 24 | - | 26 | - | - | 5 | - | - | 2 | 33 |
League Manager
| Leagues | |
|---|---|
| TNT Sports La Vuelta League | View League |
| ## CORNETAS ## | View League |
| ## CORNETAS ## | View League |
| #PAIS DO CICLISMO | View League |








