-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Roglič 913 pts |
![]() Tiberi 1085 pts |
![]() Ciccone 831 pts |
![]() Carapaz 1978 pts |
![]() Groves 883 pts |
![]() Pidcock 811 pts |
![]() Brenner 42 pts |
![]() Fiorelli 328 pts |
![]() Fortunato 981 pts |
Team Summary
-
Sporting Campeão
Francisco Sobrinho - Team Cost: 100
- Overall Race Score: 7852
- Stage Race Championship: 7852
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 599 | 294 | 1 | - | 5 | 4 | - | 10 | 913 | |
Antonio Tiberi | Bahrain - Victorious | 14 | 592 | 366 | - | - | 15 | 6 | 20 | 86 | 1085 | |
Giulio Ciccone | Lidl - Trek | 10 | 570 | 105 | - | 18 | - | 2 | - | 136 | 831 | |
Richard Carapaz | EF Education - EasyPost | 12 | 1201 | 727 | 12 | 2 | - | 8 | - | 8 | 1978 | |
Kaden Groves | Alpecin - Deceuninck | 10 | 820 | - | 31 | - | 10 | - | 20 | 2 | 883 | |
Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 210 | - | - | - | - | - | 2 | 811 | |
Marco Brenner | Tudor Pro Cycling Team | 6 | 16 | - | - | - | - | - | 20 | 6 | 42 | |
Filippo Fiorelli | VF Group - Bardiani CSF - Faizanè | 6 | 328 | - | - | - | - | - | - | - | 328 | |
Lorenzo Fortunato | XDS Astana Team | 8 | 275 | 26 | - | 364 | 50 | 95 | 80 | 56 | 981 |
League Manager
Leagues | |
---|---|
Cycling District Velogames | View League |