-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Ayuso 1153 pts |
![]() Tiberi 957 pts |
![]() Fortunato 794 pts |
![]() Carapaz 1526 pts |
![]() Kooij 831 pts |
![]() Pidcock 714 pts |
![]() Denz 256 pts |
![]() Tarozzi 226 pts |
![]() Pedersen 1834 pts |
Team Summary
-
Team Tekerj Gyorsabban
MiklosT - Team Cost: 100
- Overall Race Score: 8291
- Stage Race Championship: 19475
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Ayuso | UAE Team Emirates - XRG | 20 | 545 | 299 | - | 84 | 10 | 15 | - | 200 | 1153 | |
Antonio Tiberi | Bahrain - Victorious | 14 | 592 | 282 | - | - | 15 | 6 | 20 | 42 | 957 | |
Lorenzo Fortunato | XDS Astana Team | 8 | 275 | 26 | - | 232 | 50 | 95 | 80 | 36 | 794 | |
Richard Carapaz | EF Education - EasyPost | 12 | 1201 | 305 | 2 | 2 | - | 8 | - | 8 | 1526 | |
Olav Kooij | Team Visma | Lease a Bike | 12 | 620 | - | 126 | - | 25 | - | - | 60 | 831 | |
Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 115 | - | - | - | - | - | - | 714 | |
Nico Denz | Red Bull - BORA - hansgrohe | 4 | 220 | - | - | - | - | - | - | 36 | 256 | |
Manuele Tarozzi | VF Group - Bardiani CSF - Faizanè | 6 | - | - | 12 | 63 | 85 | 6 | 60 | - | 226 | |
Mads Pedersen | Lidl - Trek | 14 | 1255 | 176 | 240 | 2 | 85 | - | - | 76 | 1834 |
League Manager
Leagues | |
---|---|
Szokevenyek 2025 | View League |