-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Tiberi 957 pts |
![]() Vine 486 pts |
![]() Landa 0 pts |
![]() Hindley 68 pts |
![]() Kooij 831 pts |
![]() Pidcock 714 pts |
![]() Asgreen 323 pts |
![]() Formolo 24 pts |
![]() Ayuso 1153 pts |
Team Summary
-
Europe Endless
Long Player - Team Cost: 100
- Overall Race Score: 4556
- Stage Race Championship: 10400
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Tiberi | Bahrain - Victorious | 14 | 592 | 282 | - | - | 15 | 6 | 20 | 42 | 957 | |
Jay Vine | UAE Team Emirates - XRG | 8 | 270 | - | - | - | - | - | - | 216 | 486 | |
Mikel Landa | Soudal Quick-Step | 14 | - | - | - | - | - | - | - | - | 0 | |
Jai Hindley | Red Bull - BORA - hansgrohe | 10 | 16 | 28 | - | - | - | - | - | 24 | 68 | |
Olav Kooij | Team Visma | Lease a Bike | 12 | 620 | - | 126 | - | 25 | - | - | 60 | 831 | |
Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 115 | - | - | - | - | - | - | 714 | |
Kasper Asgreen | EF Education - EasyPost | 6 | 260 | - | - | - | 15 | - | 20 | 28 | 323 | |
Davide Formolo | Movistar Team | 6 | - | - | - | - | 10 | 2 | - | 12 | 24 | |
Juan Ayuso | UAE Team Emirates - XRG | 20 | 545 | 299 | - | 84 | 10 | 15 | - | 200 | 1153 |
League Manager
Leagues | |
---|---|