-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Roglič 913 pts |
![]() Ayuso 1153 pts |
![]() Fortunato 981 pts |
![]() Bardet 582 pts |
![]() Moschetti 292 pts |
![]() Poels 96 pts |
![]() Marcellusi 323 pts |
![]() Pidcock 811 pts |
![]() Pedersen 2106 pts |
Team Summary
-
Cafe y Cigarro
Muneco de Barro - Team Cost: 100
- Overall Race Score: 7257
- Stage Race Championship: 7257
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 599 | 294 | 1 | - | 5 | 4 | - | 10 | 913 | |
| Juan Ayuso | UAE Team Emirates - XRG | 20 | 545 | 299 | - | 84 | 10 | 15 | - | 200 | 1153 | |
| Lorenzo Fortunato | XDS Astana Team | 8 | 275 | 26 | - | 364 | 50 | 95 | 80 | 56 | 981 | |
| Romain Bardet | Team Picnic PostNL | 8 | 445 | 6 | - | 1 | - | 18 | 60 | 12 | 582 | |
| Matteo Moschetti | Q36.5 Pro Cycling Team | 6 | 290 | - | - | - | - | - | - | 2 | 292 | |
| Wout Poels | XDS Astana Team | 6 | 28 | - | - | - | - | 4 | - | 64 | 96 | |
| Martin Marcellusi | VF Group - Bardiani CSF - Faizanè | 4 | 209 | - | - | - | 50 | 4 | 60 | - | 323 | |
| Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 210 | - | - | - | - | - | 2 | 811 | |
| Mads Pedersen | Lidl - Trek | 14 | 1395 | 176 | 372 | 2 | 85 | - | - | 76 | 2106 |
League Manager
| Leagues | |
|---|---|
| The Pelotonian League | View League |
| www.ciclismo2005.com | View League |







