-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Roglič 913 pts |
![]() Ayuso 1153 pts |
![]() Fortunato 794 pts |
![]() Carapaz 1526 pts |
![]() Lonardi 176 pts |
![]() Pidcock 714 pts |
![]() Eulálio 147 pts |
![]() Arrieta 466 pts |
![]() Del Toro 2106 pts |
Team Summary
-
Sicasal Damaiense
Samuel Andrade - Team Cost: 100
- Overall Race Score: 7995
- Stage Race Championship: 7995
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 599 | 294 | 1 | - | 5 | 4 | - | 10 | 913 | |
Juan Ayuso | UAE Team Emirates - XRG | 20 | 545 | 299 | - | 84 | 10 | 15 | - | 200 | 1153 | |
Lorenzo Fortunato | XDS Astana Team | 8 | 275 | 26 | - | 232 | 50 | 95 | 80 | 36 | 794 | |
Richard Carapaz | EF Education - EasyPost | 12 | 1201 | 305 | 2 | 2 | - | 8 | - | 8 | 1526 | |
Giovanni Lonardi | Team Polti VisitMalta | 6 | 172 | - | - | - | - | - | - | 4 | 176 | |
Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 115 | - | - | - | - | - | - | 714 | |
Afonso Eulálio | Bahrain - Victorious | 4 | 60 | - | - | 6 | - | 15 | 20 | 46 | 147 | |
Igor Arrieta | UAE Team Emirates - XRG | 6 | 148 | - | - | - | 10 | 4 | 40 | 264 | 466 | |
Isaac Del Toro | UAE Team Emirates - XRG | 10 | 1385 | 473 | 32 | 19 | 35 | 10 | - | 152 | 2106 |
League Manager
Leagues | |
---|---|
TUGAS2025 | View League |