-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Roglič 913 pts |
![]() Gee 1252 pts |
![]() S Yates 1795 pts |
![]() Fortunato 981 pts |
![]() Pedersen 2106 pts |
![]() Pidcock 811 pts |
![]() Asgreen 325 pts |
![]() Houle 24 pts |
![]() Arensman 243 pts |
Team Summary
-
Bluffer Boys
Steve K - Team Cost: 100
- Overall Race Score: 8450
- Stage Race Championship: 9938
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 599 | 294 | 1 | - | 5 | 4 | - | 10 | 913 | |
Derek Gee | Israel - Premier Tech | 12 | 717 | 529 | - | - | - | 2 | - | 4 | 1252 | |
Simon Yates | Team Visma | Lease a Bike | 12 | 744 | 961 | - | - | - | 4 | - | 86 | 1795 | |
Lorenzo Fortunato | XDS Astana Team | 8 | 275 | 26 | - | 364 | 50 | 95 | 80 | 56 | 981 | |
Mads Pedersen | Lidl - Trek | 14 | 1395 | 176 | 372 | 2 | 85 | - | - | 76 | 2106 | |
Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 210 | - | - | - | - | - | 2 | 811 | |
Kasper Asgreen | EF Education - EasyPost | 6 | 260 | - | - | - | 15 | - | 20 | 30 | 325 | |
Hugo Houle | Israel - Premier Tech | 4 | - | - | - | - | - | - | 20 | 4 | 24 | |
Thymen Arensman | INEOS Grenadiers | 10 | 151 | 78 | - | - | - | - | - | 4 | 243 |
League Manager
Leagues | |
---|---|