-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Roglič 913 pts |
![]() Ayuso 1153 pts |
![]() Fortunato 794 pts |
![]() Ciccone 831 pts |
![]() Pedersen 1834 pts |
![]() Pidcock 714 pts |
![]() Godon 144 pts |
![]() Bais 59 pts |
![]() Bais 79 pts |
Team Summary
-
Team Orion 365
Peter Marcelo - Team Cost: 100
- Overall Race Score: 6521
- Stage Race Championship: 16125
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 599 | 294 | 1 | - | 5 | 4 | - | 10 | 913 | |
Juan Ayuso | UAE Team Emirates - XRG | 20 | 545 | 299 | - | 84 | 10 | 15 | - | 200 | 1153 | |
Lorenzo Fortunato | XDS Astana Team | 8 | 275 | 26 | - | 232 | 50 | 95 | 80 | 36 | 794 | |
Giulio Ciccone | Lidl - Trek | 10 | 570 | 105 | - | 18 | - | 2 | - | 136 | 831 | |
Mads Pedersen | Lidl - Trek | 14 | 1255 | 176 | 240 | 2 | 85 | - | - | 76 | 1834 | |
Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 115 | - | - | - | - | - | - | 714 | |
Dorian Godon | Decathlon AG2R La Mondiale Team | 6 | 136 | - | - | - | - | - | - | 8 | 144 | |
Mattia Bais | Team Polti VisitMalta | 4 | - | - | - | - | 15 | - | 40 | 4 | 59 | |
Davide Bais | Team Polti VisitMalta | 4 | - | - | - | - | 35 | - | 40 | 4 | 79 |
League Manager
Leagues | |
---|---|
OCM | View League |