-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Ayuso 1153 pts |
![]() Del Toro 2106 pts |
![]() Storer 556 pts |
![]() Fortunato 794 pts |
![]() Kooij 831 pts |
![]() Pidcock 714 pts |
![]() Ulissi 559 pts |
![]() Affini 334 pts |
![]() Pedersen 1834 pts |
Team Summary
-
AA_247
António Almieda - Team Cost: 100
- Overall Race Score: 8881
- Stage Race Championship: 8881
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Ayuso | UAE Team Emirates - XRG | 20 | 545 | 299 | - | 84 | 10 | 15 | - | 200 | 1153 | |
Isaac Del Toro | UAE Team Emirates - XRG | 10 | 1385 | 473 | 32 | 19 | 35 | 10 | - | 152 | 2106 | |
Michael Storer | Tudor Pro Cycling Team | 12 | 348 | 202 | - | - | - | - | - | 6 | 556 | |
Lorenzo Fortunato | XDS Astana Team | 8 | 275 | 26 | - | 232 | 50 | 95 | 80 | 36 | 794 | |
Olav Kooij | Team Visma | Lease a Bike | 12 | 620 | - | 126 | - | 25 | - | - | 60 | 831 | |
Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 115 | - | - | - | - | - | - | 714 | |
Diego Ulissi | XDS Astana Team | 8 | 403 | 54 | - | - | 20 | 8 | 40 | 34 | 559 | |
Edoardo Affini | Team Visma | Lease a Bike | 6 | 260 | - | - | - | - | - | - | 74 | 334 | |
Mads Pedersen | Lidl - Trek | 14 | 1255 | 176 | 240 | 2 | 85 | - | - | 76 | 1834 |
League Manager
Leagues | |
---|---|
MOZ_Cycling | View League |