-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Roglič 913 pts |
![]() Tiberi 1085 pts |
![]() Fortunato 981 pts |
![]() S Yates 1795 pts |
![]() Strong 237 pts |
![]() Pidcock 811 pts |
![]() Svestad-Bårdseng 77 pts |
![]() Tarling 432 pts |
![]() Pedersen 2106 pts |
Team Summary
-
Habemus turmam
K0ers3N - Team Cost: 100
- Overall Race Score: 8437
- Stage Race Championship: 8437
- View Replacements Contest Team
Scoring Details: Overall
Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 599 | 294 | 1 | - | 5 | 4 | - | 10 | 913 | |
Antonio Tiberi | Bahrain - Victorious | 14 | 592 | 366 | - | - | 15 | 6 | 20 | 86 | 1085 | |
Lorenzo Fortunato | XDS Astana Team | 8 | 275 | 26 | - | 364 | 50 | 95 | 80 | 56 | 981 | |
Simon Yates | Team Visma | Lease a Bike | 12 | 744 | 961 | - | - | - | 4 | - | 86 | 1795 | |
Corbin Strong | Israel - Premier Tech | 8 | 235 | - | 2 | - | - | - | - | - | 237 | |
Thomas Pidcock | Q36.5 Pro Cycling Team | 10 | 599 | 210 | - | - | - | - | - | 2 | 811 | |
Embret Svestad-Bårdseng | Arkéa - B&B Hotels | 4 | 25 | 3 | - | - | - | - | - | 4 | 77 | |
Joshua Tarling | INEOS Grenadiers | 6 | 400 | - | 8 | - | - | - | 20 | 4 | 432 | |
Mads Pedersen | Lidl - Trek | 14 | 1395 | 176 | 372 | 2 | 85 | - | - | 76 | 2106 |
League Manager
Leagues | |
---|---|
Totalen Velogames | View League |