-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Ayuso 1153 pts |
![]() Tiberi 1085 pts |
![]() Poole 860 pts |
![]() Fortunato 981 pts |
![]() Groves 883 pts |
![]() Brenner 42 pts |
![]() Van Der Hoorn 104 pts |
![]() Busatto 193 pts |
![]() Roglič 913 pts |
Team Summary
-
Xus Team
Xus Alcaraz - Team Cost: 100
- Overall Race Score: 6214
- Stage Race Championship: 6214
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Ayuso | UAE Team Emirates - XRG | 20 | 545 | 299 | - | 84 | 10 | 15 | - | 200 | 1153 | |
| Antonio Tiberi | Bahrain - Victorious | 14 | 592 | 366 | - | - | 15 | 6 | 20 | 86 | 1085 | |
| Max Poole | Team Picnic PostNL | 8 | 526 | 318 | - | - | - | - | - | 16 | 860 | |
| Lorenzo Fortunato | XDS Astana Team | 8 | 275 | 26 | - | 364 | 50 | 95 | 80 | 56 | 981 | |
| Kaden Groves | Alpecin - Deceuninck | 10 | 820 | - | 31 | - | 10 | - | 20 | 2 | 883 | |
| Marco Brenner | Tudor Pro Cycling Team | 6 | 16 | - | - | - | - | - | 20 | 6 | 42 | |
| Taco Van Der Hoorn | Intermarché - Wanty | 4 | - | - | - | 4 | 40 | - | 60 | - | 104 | |
| Francesco Busatto | Intermarché - Wanty | 6 | 175 | 18 | - | - | - | - | - | - | 193 | |
| Primož Roglič | Red Bull - BORA - hansgrohe | 24 | 599 | 294 | 1 | - | 5 | 4 | - | 10 | 913 |
League Manager
| Leagues | |
|---|---|
| Losvendreles | View League |
| Vendreles Giro 25 | View League |








