-
MAIN CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
REPLACEMENTS CONTEST
Overall - Stage 1 - Stage 2 (ITT) - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
Team Roster
![]() Tiberi 1085 pts |
![]() Bilbao 191 pts |
![]() Ciccone 831 pts |
![]() Fortunato 981 pts |
![]() Fretin 365 pts |
![]() Scaroni 830 pts |
![]() Affini 382 pts |
![]() Formolo 24 pts |
![]() Piganzoli 348 pts |
Team Summary
-
Tagliatelle
Caio - Team Cost: 74
- Overall Race Score: 5037
- Stage Race Championship: 5037
- View Replacements Contest Team
Scoring Details: Overall
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Tiberi | Bahrain - Victorious | 14 | 592 | 366 | - | - | 15 | 6 | 20 | 86 | 1085 | |
| Pello Bilbao | Bahrain - Victorious | 8 | - | - | - | 32 | 10 | 10 | 40 | 94 | 191 | |
| Giulio Ciccone | Lidl - Trek | 10 | 570 | 105 | - | 18 | - | 2 | - | 136 | 831 | |
| Lorenzo Fortunato | XDS Astana Team | 8 | 275 | 26 | - | 364 | 50 | 95 | 80 | 56 | 981 | |
| Milan Fretin | Cofidis | 6 | 340 | - | - | - | 5 | - | 20 | - | 365 | |
| Christian Scaroni | XDS Astana Team | 8 | 480 | - | - | 150 | 30 | 56 | 60 | 54 | 830 | |
| Edoardo Affini | Team Visma | Lease a Bike | 6 | 260 | - | - | - | - | - | - | 122 | 382 | |
| Davide Formolo | Movistar Team | 6 | - | - | - | - | 10 | 2 | - | 12 | 24 | |
| Davide Piganzoli | Team Polti VisitMalta | 8 | 129 | 215 | - | - | - | - | - | 4 | 348 |
League Manager
| Leagues | |
|---|---|
| TugaAvecTour25 | View League |
| TugasOnTour25 | View League |
| GiroDiTuga2025 | View League |
| Vueltuga25 | View League |







