Team Roster
![]() Moreira 0 pts |
![]() Stüssi 129 pts |
![]() Camargo 30 pts |
![]() Peñuela 0 pts |
![]() Tivani 10 pts |
![]() Stites 70 pts |
![]() Parra 4 pts |
![]() Darder 0 pts |
![]() Dominguez 0 pts |
Team Summary
-
Camukas FC
Rui Pinto - Team Cost: 100
- Overall Race Score: 3224
- Stage 10 Score: 243
Scoring Details: Stage 10
Rider | Team | Cost | Starter | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mauricio Moreira | Sabgal / Anicolor | 22 | - | - | - | - | - | - | - | - | 0 | |
Colin Stüssi | Team Vorarlberg | 20 | 100 | 22 | 3 | 4 | - | - | - | - | 129 | |
Diego Camargo | Petrolike | 12 | 15 | 15 | - | - | - | - | - | - | 30 | |
Francisco Juel Peñuela | Rádio Popular - Paredes - Boavista | 12 | - | - | - | - | - | - | - | - | 0 | |
German Nicolás Tivani | Aviludo - Louletano - Loulé Concelho | 10 | - | - | 10 | - | - | - | - | - | 10 | |
Tyler Stites | Project Echelon Racing | 10 | 70 | - | - | - | - | - | - | - | 70 | |
José Félix Parra | Equipo Kern Pharma | 6 | - | 4 | - | - | - | - | - | - | 4 | |
Sergi Darder | Illes Balears Arabay Cycling | 4 | - | - | - | - | - | - | - | - | 0 | |
David Dominguez | Aviludo - Louletano - Loulé Concelho | 4 | - | - | - | - | - | - | - | - | 0 |
League Manager
Leagues | |
---|---|
Romandia | View League |
Volta à pizza | View League |
Volta Portuga | View League |
Yaya Toure de France | View League |
Volta Lewandowski | View League |
Vuelta á Paella | View League |
Basque Country | View League |