Team Roster: Men's Road Race (OG)
![]() Van Aert 90 pts |
![]() Van Der Poel 228 pts |
![]() Vauquelin 90 pts |
![]() Oliveira 0 pts |
![]() Schachmann 36 pts |
![]() Williams 0 pts |
-
Diogo
A team - Team Cost: 100
- Overall Series Score: 29847
- Men's Road Race (OG) Score: 444
- Current winning streak: 0
- Current podium streak: 0
Scoring Details: Men's Road Race (OG)
Team | Cost | Start List | Finish | Breaks | Assists | Total | |
---|---|---|---|---|---|---|---|
Wout Van Aert | Belgium | 32 | - | - | 90 | 90 | |
Mathieu Van Der Poel | Netherlands | 32 | 228 | - | - | 228 | |
Kévin Vauquelin | France | 8 | - | - | 90 | 90 | |
Nelson Oliveira | Portugal | 6 | - | - | - | 0 | |
Maximilian Schachmann | Germany | 12 | 36 | - | - | 36 | |
Stephen Williams | Great Britain | 10 | - | - | - | 0 |
League Manager
Leagues | |
---|---|