-
CLASSIC LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 - Final
STAGE HUNTER LEADERBOARD CONTEST
Overall - Stage 1 (TTT) - Stage 2 - Stage 3 - Stage 4 - Stage 5 - Stage 6 - Stage 7 - Stage 8 - Stage 9 - Stage 10 (ITT) - Stage 11 - Stage 12 - Stage 13 - Stage 14 - Stage 15 - Stage 16 - Stage 17 - Stage 18 - Stage 19 - Stage 20 - Stage 21 -
Team Roster
![]() Roglič 178 pts |
![]() Thomas 4 pts |
![]() Bardet 0 pts |
![]() Storer 0 pts |
![]() Coquard 0 pts |
![]() Grégoire 0 pts |
![]() De Gendt 0 pts |
![]() Oliveira 0 pts |
![]() Almeida 155 pts |
Team Summary
-
Ricardo's Rouleurs
Ricardo - Team Cost: 100
- Overall Race Score: 5801
- Stage 10 Score: 337
- Stage Race Championship: 19598
- View Stage Hunter Team
Scoring Details: Stage 10
| Team | Cost | Active | Stg | GC | PC | KOM | Spr | Sum | Bky | Ass | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primož Roglič | Jumbo-Visma | 24 | 160 | 18 | - | - | - | - | - | - | 178 | |
| Geraint Thomas | INEOS Grenadiers | 16 | 4 | - | - | - | - | - | - | - | 4 | |
| Romain Bardet | Team dsm - firmenich | 10 | - | - | - | - | - | - | - | - | 0 | |
| Michael Storer | Groupama - FDJ | 6 | - | - | - | - | - | - | - | - | 0 | |
| Bryan Coquard | Cofidis | 12 | - | - | - | - | - | - | - | - | 0 | |
| Romain Grégoire | Groupama - FDJ | 8 | - | - | - | - | - | - | - | - | 0 | |
| Thomas De Gendt | Lotto Dstny | 6 | - | - | - | - | - | - | - | - | 0 | |
| Rui Oliveira | UAE Team Emirates | 4 | - | - | - | - | - | - | - | - | 0 | |
| João Almeida | UAE Team Emirates | 14 | 140 | 15 | - | - | - | - | - | - | 155 |
League Manager
| Leagues | |
|---|---|
| BHCC Vuelta 23 | View League |
| Velo et Vin | View League |
| Bici e Birra | View League |
| Famiglia 2023 | View League |
| Ciclismo y Cerveza | View League |







